logo

Summer I 2019

Notes

This report contains data on student enrollment at census for the Summer I 2019 semester. It has six sections (see tabs above):

  1. All Campus: unduplicated head and student credit hour counts for the entire university.

  2. Main Campus: headcount/sch of all students taking at least one course (for credit) on the main campus

  3. Extended University Programs (EUP): headcount/sch of all students taking at least one course (for credit) at one of our regional sites or taking at least one online education course (for credit). Students enrolled in both online education and regional sites courses are counted only once here.

  4. CELCIS: headcount of students enrolled in English language courses offered through the Center for English Language and Culture for International Students. These students are not included in the headcounts/sch for any campus (including ‘All Campus’). Note that CELCIS students were previously included in ‘All Campus’ headcounts through the Summer II 2017 semester.

This report includes students (and their credit hours) who are taking courses exclusively at locations outside the US. These students are excluded from mandatory state and federal reporting, so figures may vary slightly between this report and other university reporting.

All Campus

Enrollment

Summer I 2018 Summer I 2019 Percent Change
Undergraduates
Freshman 146 110 -24.7%
Sophomore 648 644 -0.6%
Junior 1,407 1,363 -3.1%
Senior 2,845 2,669 -6.2%
Undergraduate Non-Degree 92 91 -1.1%
Undergraduates Total 5,138 4,877 -5.1%
Graduates
Masters 1,896 1,819 -4.1%
Specialist 4 12 200%
Doctoral 499 492 -1.4%
Graduate Certificate 59 57 -3.4%
Graduate Non-Degree 110 105 -4.5%
Graduates Total 2,568 2,485 -3.2%
Overall
Total 7,706 7,362 -4.5% -344

Credit Hours

Summer I 2018 Summer I 2019 Percent Change
Undergraduates
Freshman 688 496 -27.9%
Sophomore 3,009 2,934 -2.5%
Junior 6,802 6,491 -4.6%
Senior 14,481 13,380 -7.6%
Undergraduate Non-Degree 368 393 6.8%
Undergraduates Total 25,348 23,694 -6.5%
Graduates
Masters 7,584 7,191 -5.2%
Specialist 12 34 183.3%
Doctoral 1,379 1,278 -7.3%
Graduate Certificate 210 177 -15.7%
Graduate Non-Degree 371 323 -12.9%
Graduates Total 9,556 9,003 -5.8%
Overall
Total 34,904 32,697 -6.3% -2,207

Demographics

Summer I 2018 Summer I 2019 Percent Change
FTPT
Full-time Undergraduates 2,303 2,093 -9.1%
Part-time Undergraduates 2,835 2,784 -1.8%
Full-time Graduates 2,258 2,151 -4.7%
Part-time Graduates 310 334 7.7%
Residency
Residents 6,417 5,983 -6.8%
Non-Residents 1,289 1,379 7%
Beginners, Transfers, Re-entries
Beginning Undergraduates 34 21 -38.2%
Beginning Graduates 218 164 -24.8%
New Transfer Undergraduates 171 138 -19.3%
Re-entries Undergraduates 78 54 -30.8%
Re-entries Graduates 41 32 -22%
International
Undergraduates 351 352 0.3%
Graduates 429 387 -9.8%
Gender
Total Males 3,468 3,313 -4.5%
Total Females 4,238 4,049 -4.5%

Average Credit Hours

Summer I 2018 Summer I 2019
Undergraduates 4.9 4.9
Graduates (Non-Doctoral) 4 3.9
Doctoral 2.8 2.6

Main Campus

Enrollment

Summer I 2018 Summer I 2019 Percent Change
Undergraduates
Freshman 98 72 -26.5%
Sophomore 441 421 -4.5%
Junior 943 889 -5.7%
Senior 1,943 1,837 -5.5%
Undergraduate Non-Degree 56 59 5.4%
Undergraduates Total 3,481 3,278 -5.8%
Graduates
Masters 1,073 1,017 -5.2%
Specialist 4 4 0%
Doctoral 429 425 -0.9%
Graduate Certificate 13 1 -92.3%
Graduate Non-Degree 44 31 -29.5%
Graduates Total 1,563 1,478 -5.4%
Overall
Total 5,044 4,756 -5.7% -288

Credit Hours

Summer I 2018 Summer I 2019 Percent Change
Undergraduates
Freshman 462 323 -30.1%
Sophomore 1,895 1,711 -9.7%
Junior 3,995 3,747 -6.2%
Senior 8,740 7,808 -10.7%
Undergraduate Non-Degree 219 242 10.5%
Undergraduates Total 15,311 13,831 -9.7%
Graduates
Masters 4,194 4,026 -4%
Specialist 12 9 -25%
Doctoral 1,164 1,102 -5.3%
Graduate Certificate 37 1 -97.3%
Graduate Non-Degree 149 90 -39.6%
Graduates Total 5,556 5,228 -5.9%
Overall
Total 20,867 19,059 -8.7% -1,808

Demographics

Summer I 2018 Summer I 2019 Percent Change
FTPT
Full-time Undergraduates 1,146 958 -16.4%
Part-time Undergraduates 2,335 2,320 -0.6%
Full-time Graduates 1,330 1,248 -6.2%
Part-time Graduates 233 230 -1.3%
Residency
Residents 4,062 3,778 -7%
Non-Residents 982 978 -0.4%
Beginners, Transfers, Re-entries
Beginning Undergraduates 30 19 -36.7%
Beginning Graduates 117 70 -40.2%
New Transfer Undergraduates 105 80 -23.8%
Re-entries Undergraduates 28 28 0%
Re-entries Graduates 15 4 -73.3%
International
Undergraduates 314 309 -1.6%
Graduates 375 337 -10.1%
Gender
Total Males 2,652 2,448 -7.7%
Total Females 2,392 2,308 -3.5%

Average Credit Hours

Summer I 2018 Summer I 2019
Undergraduates 4.4 4.2
Graduates (Non-Doctoral) 3.9 3.9
Doctoral 2.7 2.6

Extended University Programs (EUP)

Enrollment

Summer I 2018 Summer I 2019 Percent Change
Undergraduates
Freshman 63 45 -28.6%
Sophomore 302 311 3%
Junior 668 659 -1.3%
Senior 1,345 1,241 -7.7%
Undergraduate Non-Degree 39 34 -12.8%
Undergraduates Total 2,417 2,290 -5.3%
Graduates
Masters 929 932 0.3%
Specialist 0 8 NA
Doctoral 76 77 1.3%
Graduate Certificate 50 56 12%
Graduate Non-Degree 69 76 10.1%
Graduates Total 1,124 1,149 2.2%
Overall
Total 3,541 3,439 -2.9% -102

Credit Hours

Summer I 2018 Summer I 2019 Percent Change
Undergraduates
Freshman 226 173 -23.5%
Sophomore 1,114 1,223 9.8%
Junior 2,807 2,744 -2.2%
Senior 5,741 5,572 -2.9%
Undergraduate Non-Degree 149 151 1.3%
Undergraduates Total 10,037 9,863 -1.7%
Graduates
Masters 3,390 3,165 -6.6%
Specialist 0 25 NA
Doctoral 215 176 -18.1%
Graduate Certificate 173 176 1.7%
Graduate Non-Degree 222 233 5%
Graduates Total 4,000 3,775 -5.6%
Overall
Total 14,037 13,638 -2.8% -399

Demographics

Summer I 2018 Summer I 2019 Percent Change
FTPT
Full-time Undergraduates 696 723 3.9%
Part-time Undergraduates 1,721 1,567 -8.9%
Full-time Graduates 1,019 976 -4.2%
Part-time Graduates 105 173 64.8%
Residency
Residents 3,149 2,930 -7%
Non-Residents 392 509 29.8%
Beginners, Transfers, Re-entries
Beginning Undergraduates 7 3 -57.1%
Beginning Graduates 110 107 -2.7%
New Transfer Undergraduates 77 65 -15.6%
Re-entries Undergraduates 56 30 -46.4%
Re-entries Graduates 29 28 -3.4%
International
Undergraduates 82 85 3.7%
Graduates 59 59 0%
Gender
Total Males 1,183 1,252 5.8%
Total Females 2,358 2,187 -7.3%

Average Credit Hours

Summer I 2018 Summer I 2019
Undergraduates 4.2 4.3
Graduates (Non-Doctoral) 3.6 3.4
Doctoral 2.8 2.3

CELCIS

Enrollment

Summer I 2018 Summer I 2019 Percent Change
Total 23 22 -4.3% -1