logo

Summer II 2018

Notes

This report contains data on student enrollment at census for the Summer II 2018 semester. It has four sections (see tabs above):

  1. All Campus: unduplicated head and student credit hour counts for the entire university.

  2. Main Campus: headcount/sch of all students taking at least one course (for credit) on the main campus

  3. Extended University Programs (EUP): headcount/sch of all students taking at least one course (for credit) at one of our regional sites or taking at least one online education course (for credit). Students enrolled in both online education and regional sites courses are counted only once here.

  4. CELCIS: headcount of students enrolled in English language courses offered through the Center for English Language and Culture for International Students. These students are not included in the headcounts/sch for any campus (including ‘All Campus’). Note that CELCIS students were previously included in ‘All Campus’ headcounts through the Summer II 2017 semester.

This report includes students (and their credit hours) who are taking courses exclusively at locations outside the US. These students are excluded from mandatory state and federal reporting, so figures may vary slightly between this report and other university reporting.

All Campus

Enrollment

Summer II 2017 Summer II 2018 Percent Change
Undergraduates
Freshman 138 130 -5.8%
Sophomore 401 362 -9.7%
Junior 974 927 -4.8%
Senior 2,139 2,013 -5.9%
Undergraduate Non-Degree 136 109 -19.9%
Undergraduates Total 3,788 3,541 -6.5%
Graduates
Masters 1,500 1,583 5.5%
Specialist 6 8 33.3%
Doctoral 343 352 2.6%
Graduate Non-Degree 143 153 7%
Graduates Total 1,992 2,096 5.2%
Overall
Total 5,780 5,637 -2.5% -143

Credit Hours

Summer II 2017 Summer II 2018 Percent Change
Undergraduates
Freshman 657 623 -5.2%
Sophomore 1,754 1,594 -9.1%
Junior 4,621 4,235 -8.4%
Senior 10,072 9,546 -5.2%
Undergraduate Non-Degree 546 447 -18.1%
Undergraduates Total 17,650 16,445 -6.8%
Graduates
Masters 5,888 6,321 7.4%
Specialist 24 33 37.5%
Doctoral 957 987 3.1%
Graduate Non-Degree 469 533 13.6%
Graduates Total 7,338 7,874 7.3%
Overall
Total 24,988 24,319 -2.7% -669

Demographics

Summer II 2017 Summer II 2018 Percent Change
FTPT
Full-time Undergraduates 1,466 1,377 -6.1%
Part-time Undergraduates 2,322 2,164 -6.8%
Full-time Graduates 1,724 1,884 9.3%
Part-time Graduates 268 212 -20.9%
Residency
Residents 4,959 4,727 -4.7%
Non-Residents 821 910 10.8%
Beginners, Transfers, Re-entries
Beginning Undergraduates 113 91 -19.5%
Beginning Graduates 202 196 -3%
New Transfer Undergraduates 122 93 -23.8%
Re-entries Undergraduates 37 57 54.1%
Re-entries Graduates 26 25 -3.8%
Gender
Total Males 2,486 2,509 0.9%
Total Females 3,294 3,128 -5%

Average Credit Hours

Summer II 2017 Summer II 2018
Undergraduates 4.7 4.6
Graduates (Non-Doctoral) 3.9 3.9
Doctoral 2.8 2.8

Main Campus

Enrollment

Summer II 2017 Summer II 2018 Percent Change
Undergraduates
Freshman 105 96 -8.6%
Sophomore 283 224 -20.8%
Junior 607 546 -10%
Senior 1,342 1,260 -6.1%
Undergraduate Non-Degree 89 76 -14.6%
Undergraduates Total 2,426 2,202 -9.2%
Graduates
Masters 707 776 9.8%
Specialist 3 4 33.3%
Doctoral 279 309 10.8%
Graduate Non-Degree 37 29 -21.6%
Graduates Total 1,026 1,118 9%
Overall
Total 3,452 3,320 -3.8% -132

Credit Hours

Summer II 2017 Summer II 2018 Percent Change
Undergraduates
Freshman 513 445 -13.3%
Sophomore 1,118 897 -19.8%
Junior 2,617 2,288 -12.6%
Senior 5,500 5,191 -5.6%
Undergraduate Non-Degree 339 289 -14.7%
Undergraduates Total 10,087 9,110 -9.7%
Graduates
Masters 2,756 2,975 7.9%
Specialist 12 18 50%
Doctoral 747 803 7.5%
Graduate Non-Degree 126 95 -24.6%
Graduates Total 3,641 3,891 6.9%
Overall
Total 13,728 13,001 -5.3% -727

Demographics

Summer II 2017 Summer II 2018 Percent Change
FTPT
Full-time Undergraduates 644 594 -7.8%
Part-time Undergraduates 1,782 1,608 -9.8%
Full-time Graduates 820 920 12.2%
Part-time Graduates 206 198 -3.9%
Residency
Residents 2,880 2,650 -8%
Non-Residents 572 670 17.1%
Beginners, Transfers, Re-entries
Beginning Undergraduates 99 81 -18.2%
Beginning Graduates 80 90 12.5%
New Transfer Undergraduates 62 47 -24.2%
Re-entries Undergraduates 14 16 14.3%
Re-entries Graduates 6 9 50%
Gender
Total Males 1,759 1,783 1.4%
Total Females 1,693 1,537 -9.2%

Average Credit Hours

Summer II 2017 Summer II 2018
Undergraduates 4.2 4.1
Graduates (Non-Doctoral) 3.9 3.8
Doctoral 2.7 2.6

Extended University Programs (EUP)

Enrollment

Summer II 2017 Summer II 2018 Percent Change
Undergraduates
Freshman 39 45 15.4%
Sophomore 164 174 6.1%
Junior 468 464 -0.9%
Senior 1,089 1,011 -7.2%
Undergraduate Non-Degree 49 35 -28.6%
Undergraduates Total 1,809 1,729 -4.4%
Graduates
Masters 866 889 2.7%
Specialist 4 5 25%
Doctoral 72 61 -15.3%
Graduate Non-Degree 109 126 15.6%
Graduates Total 1,051 1,081 2.9%
Overall
Total 2,860 2,810 -1.7% -50

Credit Hours

Summer II 2017 Summer II 2018 Percent Change
Undergraduates
Freshman 144 178 23.6%
Sophomore 636 697 9.6%
Junior 2,004 1,947 -2.8%
Senior 4,572 4,355 -4.7%
Undergraduate Non-Degree 207 158 -23.7%
Undergraduates Total 7,563 7,335 -3%
Graduates
Masters 3,132 3,346 6.8%
Specialist 12 15 25%
Doctoral 210 184 -12.4%
Graduate Non-Degree 343 438 27.7%
Graduates Total 3,697 3,983 7.7%
Overall
Total 11,260 11,318 0.5% 58

Demographics

Summer II 2017 Summer II 2018 Percent Change
FTPT
Full-time Undergraduates 505 503 -0.4%
Part-time Undergraduates 1,304 1,226 -6%
Full-time Graduates 960 1,028 7.1%
Part-time Graduates 91 53 -41.8%
Residency
Residents 2,579 2,517 -2.4%
Non-Residents 281 293 4.3%
Beginners, Transfers, Re-entries
Beginning Undergraduates 17 13 -23.5%
Beginning Graduates 133 130 -2.3%
New Transfer Undergraduates 68 53 -22.1%
Re-entries Undergraduates 25 44 76%
Re-entries Graduates 20 17 -15%
Gender
Total Males 963 955 -0.8%
Total Females 1,897 1,855 -2.2%

Average Credit Hours

Summer II 2017 Summer II 2018
Undergraduates 4.2 4.2
Graduates (Non-Doctoral) 3.6 3.7
Doctoral 2.9 3

CELCIS

Enrollment

Summer II 2017 Summer II 2018 Percent Change
Total 55 26 -52.7% -29