
Windows PCs are used predominantly on campus, however, there are some disciplines for which a Macintosh may be more advantageous (Art, Music, etc.). Check with your academic advisor to see if your academic area recommends one or the other. Otherwise, your computer decision should be based on your preference.
Apple Laptop
| CPU | G4 1.33 GHz or faster |
| Operating System | MAC OS 10.4 (required for WebCT Vista) |
| RAM | 512 MB or higher |
| Hard Disk Space Available | 40 GB or higher |
| Ethernet Card | Internal 10/100 NIC for use in residence halls |
| Modem | Internal 56k V.90 for use from home or off-campus |
| CD Drive | CDRW/DVD-ROM |
| Wireless Card | Internal wireless card |
| Office 2004 Professional | Purchase from OIT |
Apple Desktop
| CPU | 1.5 GHz or faster |
| Operating System | MAC OS 10.4 (required for WebCT Vista) |
| RAM | 512 MB or higher |
| Hard Disk Space Available | 60 GB or higher |
| Ethernet Card | Internal 10/100 BASE-T for use in residence halls |
| Modem | Internal 56k V.90 for use from home or off-campus |
| CD Drive | CDRW/DVD-ROM |
| Wireless Card | Internal wireless card |
| Monitor | 17" or larger |
| Office 2004 Professional | Purchase from OIT |
Laptop PC
| CPU | Pentium M, 1.073 Ghz or higher |
| Operating System | Windows XP Professional |
| RAM | 512 MB or higher |
| Hard Disk Space Available | 40 GB or higher |
| Ethernet Card | Internal 10/100 NIC for use in residence halls |
| Modem | Internal 56k V.90 for use from home or off-campus |
| CD Drive | CDRW/DVD-ROM |
| Wireless Card | 802.11b/g for use with Wireless Western (strongly recommended) |
| Infrared Port | Internal for use with wireless laser printing in labs |
| Office 2003 Professional | Purchase from WMU Bookstore's Microcomputer Sales |