Eldridge/Fox Tutoring by Subject

Spring 2024 

The Eldridge/Fox Student Success Center is open Sunday-Thursday in room P110 (to the right of the front desk). Non-residents are welcome to use this Student Success Center by calling the front desk at (269) 387-6625 if the front doors to the hall are locked.

 Eldridge
CourseSundayMondayTuesdayWednesdayThursday
AE 26106p - 12a 8p - 12a7 - 10p8p - 12a
AE 36106p - 12a  7 - 10p8p - 12a
AE 37106p - 12a  7 - 10p8p - 12a
AE 46306p - 12a  7 - 10p8p - 12a
AE 47006p - 12a  7 - 10p8p - 12a
CHEG 1010 6 - 11p 6 - 11p6 - 11p
CHEG 2611 6  - 11p 6 - 11p6 - 11p
CHEG 2960 6 - 11p 6 - 11p6 - 11p
CHEG 4990 6 - 11p 6 - 11p6 - 11p
CHEM  11006p - 12a10p - 12a8p - 12a6p - 12a8p - 12a
CHEM  11106p - 12a10p - 12a8p - 12a6p - 12a8p - 12a
CHEM  11209 - 11p10p - 12a 6p - 12a 
CHEM  11309 - 11p10p - 12a 6p - 12a 
CHEM 3750 6 - 11p 6 - 11p6 - 11p
CHEM 3770 6 - 11p 6 - 11p6 - 11p
CS 11106 - 11p10p - 12a6p - 12a6p - 12a7p - 12a
CS 11206 - 11p10p - 12a6p - 12a6p - 12a7p - 12a
CS 12006p - 12a 8p - 12a7 - 10p8p - 12a
CS 12109 - 11p10p - 12a 6p - 12a 
CS 13106 - 11p10p - 12a6p - 12a6p - 12a7p - 12a
CS 22309 - 11p10p - 12a 6p - 12a 
CS 26106 - 9p 6p - 12a 7p - 12a
CS 32409 - 11p10p - 12a 6p - 12a 
CS 33106 - 11p10p - 12a6p - 12a6p - 12a7p - 12a
CS 35006 - 9p 6p - 12a 7p - 12a
CS 35509 - 11p10p - 12a 6p - 12a 
CS 43109 - 11p10p - 12a 6p - 12a 
CS 44309 - 11p10p - 12a 6p - 12a 
CS 45419 - 11p10p - 12a 6p - 12a 
CS 48509 - 11p10p - 12a 6p - 12a 
CS 49006 - 9p 6p - 12a 7p - 12a
CS 49109 - 11p10p - 12a 6p - 12a 
CS 52609 - 11p10p - 12a 6p - 12a 
CS 59509 - 11p10p - 12a 6p - 12a 
CYCS 57106 - 9p 6p - 12a 7p - 12a
ECE 25006 - 11p10p - 12a6p - 12a6p - 12a7p - 12a
EDMM 14206p - 12a6 - 11p8p - 12a6 - 11p6p -12a
HPHE 1701 6 - 11p 6 - 11p6p -12a
IEE 10206p - 12a6p - 12a 6p - 12a6p -12a
IEE 2610 6 - 11p 6 - 11p6p -12a
MATH 11106p - 12a6p - 12a6p - 12a6p - 12a6p -12a
MATH 12206 - 11p10p - 12a6p - 12a6p - 12a7p - 12a
MATH 12309 - 11p10p - 12a8p - 12a6p - 12a 
MATH 1450     
MATH 17006p - 12a 8p - 12a7 - 10p8p - 12a
MATH 23006 - 11p10p - 12a6p - 12a6p - 12a7p - 12a
MATH 27206p - 12a6 -  11p8p - 12a6 - 11p6p -12a
MATH 37406p - 12a  7 - 10p8p - 12a
ME 23206p - 12a  7 - 10p8p - 12a
PEGN 1660 6 - 11p 6 - 11p6p -12a
PHIL 31609 - 11p10p - 12a 6p - 12a 
PHIL 33309 - 11p10p - 12a 6p - 12a 
PHYS 20506p - 12a10p - 12a8p - 12a6p - 12a8p - 12a
PHYS 20606p - 12a10p - 12a8p - 12a6p - 12a8p - 12a
PHYS 20706p - 12a  7 - 10p8p - 12a
PHYS 20806p - 12a 8p - 12a7 - 10p8p - 12a
STAT 26006 - 11p10p - 12a6p - 12a6p - 12a7p - 12a