
College |
Department |
BA |
BS |
BBA |
BFA |
BM |
BSE |
BSN |
BSW |
| Arts and Sciences | Africana Studies | X |
|||||||
| Anthropology | X |
||||||||
| Biochemistry | X |
||||||||
| Biomedical Sciences | X |
||||||||
| Biology | X |
||||||||
| Chemistry | X |
||||||||
| Communication-All | X |
||||||||
| Criminal Justice | X |
||||||||
| Economics | X |
X*
|
|||||||
| English-All | X |
||||||||
| Earth Science | X |
||||||||
| Environmental Stds | X |
X |
|||||||
| French | X |
||||||||
| Global & Intl Stds | X |
||||||||
| Geosciences-All | X |
||||||||
| Geography | X |
||||||||
| German | X |
||||||||
| History-All | X |
||||||||
| Latin | X |
||||||||
| Mathematics, Applied | X |
||||||||
| Mathematics | X |
X |
|||||||
| Philosophy-All | X |
||||||||
| Physics-All | X |
||||||||
| Political Science | X |
||||||||
| Psychology | X |
||||||||
| Religion | X |
||||||||
| Sociology | X |
||||||||
| Spanish | X |
||||||||
| Student Panned Mjr | X |
X |
|||||||
| Statistics | X |
||||||||
| Tourism & Travel | X |
||||||||
| Women's Stds | X |
X |
|||||||
| *through HCOB | |||||||||
College |
Department |
BA |
BS |
BBA |
BFA |
BM |
BSE |
BSN |
BSW |
| Aviation | Aviation | X |
|||||||
College |
Department |
BA |
BS |
BBA |
BFA |
BM |
BSE |
BSN |
BSW |
| Business | Accountancy | X |
|||||||
| Business Info Systems-All | X |
||||||||
| Economics | X |
||||||||
| Finance/Law-All | X |
||||||||
| Marketing-All | X |
||||||||
| Management-All | X |
||||||||
College |
Department |
BA |
BS |
BBA |
BFA |
BM |
BSE |
BSN |
BSW |
| Education | Art Education | X |
|||||||
| Biology-Secondary | X |
||||||||
| Business-Secondary | X |
||||||||
| Chemistry-Secondary | X |
||||||||
| Earth Science-Secondary | X |
||||||||
| Elementary Education-All | X |
||||||||
| English-Secondary | X |
||||||||
| Family & Consumer Sciences | X |
||||||||
| Geography-Secondary | X |
||||||||
| Health, Physical Recreation | X |
||||||||
| History-Secondary | X |
||||||||
| Languages Education-All | X |
||||||||
| French | |||||||||
| German | |||||||||
| Latin | |||||||||
| Spanish | |||||||||
| Mathematics-Secondary | X |
||||||||
| Music-Elementary | X |
||||||||
| Physics-Secondary | X |
||||||||
| Political Sci-Secondary | X |
||||||||
| Recreation | X |
X |
|||||||
| Special Education-All | X |
||||||||
| Speech Pathology & Audiology | X |
||||||||
College |
Department |
BA |
BS |
BBA |
BFA |
BM |
BSE |
BSN |
BSW |
| Engineering | Aeronautical Engineering | X |
|||||||
| Chemical Engineering | X |
||||||||
| Civil Engineering | X |
||||||||
| Computer Engineering | X |
||||||||
| Computer Science | X |
||||||||
| Construction Engineering | X |
||||||||
| Electrical Engineering | X |
||||||||
| Engr Graphics & Design | X |
||||||||
| Engineering Mgmt Tech | X |
||||||||
| Imaging-All | X |
||||||||
| Industrial Engineering | X |
||||||||
| Manufacturing Eng | X |
||||||||
| Manufacturing Engr Tech | X |
||||||||
| Mechanical Engineering | X |
||||||||
| Paper Engineering | X |
||||||||
| Paper Science | X |
||||||||
College |
Department |
BA |
BS |
BBA |
BFA |
BM |
BSE |
BSN |
BSW |
| Extended University | Student Planned Curriculum | X |
X |
||||||
| Student Integrated Curriculum | X |
X |
|||||||
| Health Studies | X |
||||||||
College |
Department |
BA |
BS |
BBA |
BFA |
BM |
BSE |
BSN |
BSW |
| Fine Arts | Art | X |
X |
||||||
| Dance | X |
X |
|||||||
| Music | X |
X |
X |
||||||
| Theatre | X |
||||||||
College |
Department |
BA |
BS |
BBA |
BFA |
BM |
BSE |
BSN |
BSW |
| Hlth & Human Services | Interdisciplinary Hlth Services | X |
|||||||
| Nursing | X |
||||||||
| Occupational Therapy | X |
||||||||
| Physician Assistant | |||||||||
| Speech Pathology/Audiology | X |
||||||||
| Social Work | X |
||||||||
There is a lot more to see! Visit some of our friends at WMU to learn about academics, costs of attendance, and campus life.