Subject to change!
| Channel | Station |
| 2 | TVGN - TV Guide Network > |
| 3 | WWMT - Kalamazoo (CBS)> |
| 4 | WOTV - Battle Creek/Kalamazoo (ABC) |
| 5 | Campus Events |
| 6 | TWC - The Weather Channel |
| 7 | CW |
| 8 | WOOD - Grand Rapids (NBC) |
| 9 | WGN - Chicago Superstation |
| 10 | CNN HEADLINE - Cable News Network headlines |
| 11 | CNN - Cable News Network |
| 12 | WXSP |
| 13 | WZZM - Muskegon/Grand Rapids (ABC) |
| 14 | HISTORY CHANNEL |
| 15 | A&E - Arts & Entertainment |
| 16 | TBS - Atlanta Superstation |
| 17 | WXMI- Grand Rapids (FOX) |
| 18 | LIFETIME - television for women |
| 19 | WGVU - Grand Rapids/Kalamazoo (PBS) |
| 20 | SCOLA - Satellite Communications for Learning International |
| 21 | TV5 - French language |
| 22 | UniVision - Spanish language |
| 23 | ART - Arabic |
| 24 | CCTV - Chinese language |
| 25 | RTN - Russian language |
| 26 | TV Asia - Hindi language |
| 27 | CCTV-English |
| 28 | CNBC - business & financial news |
| 29 | BRAVO - film and arts network |
| 30 | C-SPAN I - U.S. House of Representatives |
| 31 | C-SPAN II |
| 32 | TDC - The Discovery Channel |
| 33 | TLC - The Learning Channel |
| 34 | BET - Black Entertainment Television |
| 35 | MTVU - College Life |
| 36 | VH1 - Music first |
| 37 | MTV - Music Television |
| 38 | ABC Family |
| 39 | ESPN - the total sports network |
| 40 | ESPN 2 |
| 41 | FSD - Detroit |
| 42 | USA |
| 43 | WZPX |
| 44-46 | WMU - Instructional |
| 47 | Nickelodeon - Children & Entertainment |
| 48 | Cartoon Channel |
| 49 | Disney Channel |
| 50 | TNT |
| 51 | Sci-Fi |
| 52 | E! |
| 53 | Food Channel |
| 54 | Comedy Central |
| 55 | FX |
| 56 | Country Music TV |
| 57 | Spike TV |
| 58 | TV Land |
| 59 | WLLA - Christian |
| 60 | WTLJ - Christian |
| 61 | NASA |
| 99 | Michigan Govt. TV |
Radio Lineup
| Station | Station Name | Frequency |
| WIDR | WMU Progressive | 88.3 |
| WBCT | Country |
89.5 |
| WKLQ | Active Rock |
90.3 |
| WFAT | Classic Hits & Bronco Sports |
90.7 |
| WLAV | Classic Rock |
91.1 |
| WGRD | New Rock |
91.5 |
| WNWN | Country |
91.9 |
| WQXC | Oldies — 50s/60s |
92.5 |
| WMUK | WMU — NPR/Classical/Jazz |
92.9 |
| WKFR | Contemporary Hits |
93.3 |
| WZUU | Classic Rock |
105.3 |
| WOOD | Easy Listening |
96.5 |
| WJXQ | Album Oriented Rock |
97.3 |
| WVFW | Light Rock |
98.9 |
| WRKR | Album Classic Rock | 99.7 |
| WKZO | News/Talk |
100.5 |
| WKMI | News/Talk |
101.3 |
| WQSN | All Sports | 103.7 |
| WZUU | Classic Rock |
105.3 |
| NOAA | Weather Advisory Service | 107.9 |