
Wayne County Community College
Curriculum 2008-2009
Semester I - Fall (14 Credits) |
||
Transfer Course |
Course | Credits |
| ENG 110 & 120 | IME 1020 Technical Communication (Prof. 1) | 3 |
| IME 1500 Introduction to Manufacturing (Area VII) | 3 |
|
| CHEM 136 | CHEM 1100 General Chemistry 1 (AREA VI) | 3 |
| CHEM 136 | CHEM 1110 General Chemistry 1 Lab. (AREA VI) | 1 |
| MAT 156 | MATH 1180 Pre-Calculus (Prof. 3) | 4 |
14 |
||
Semester II - Spring (15 Credits) |
||
Transfer Course |
Course | Credits |
| DRT 102 & CAD 101 | IME 1420 Engineering Graphics | 3 |
| MAT 171 | MATH 1220 Calculus I (or MATH 2000 or MATH 1700) (Prof. 4) | 4 |
| PHY 235 | PHYS 1130 General Physics I (AREA VI) | 4 |
| PHY 235 | PHYS 1140 General Physics I Lab. (AREA VI) | 1 |
| EE 101 & 102 & 103 | ECE 1000 Fundamentals of Circuits & Electronics | 3 |
15 |
||
Semester III - Fall (15 Credits) |
||
Transfer Course |
Course | Credits |
| IME 1220 Automobile in Society (AREA VII) | 3 |
|
| IEL 203 | ECE 1010 Fundamentals of Electronics and Machines | 3 |
| CS 1040 Introduction to C/C++ (or CS 1021 and CS 1023) | 2 |
|
| PHY 245 | PHYS 1150 General Physics II | 4 |
| PHY 245 | PHYS 1160 General Physics II Lab | 1 |
| Area VIII Health & Well-Being | 2 |
|
15 |
||
Semester IV - Spring (17 Credits) |
||
Transfer Course |
Course | Credits |
| IME 2460 Introduction to CAD | 3 |
|
| MSE 2540 Properties of Materials (or ME 2500) | 3 |
|
| MSE 2550 Materials Science Laboratory (or ME 2500) | 1 |
|
| ACC 110 | ACTY 2100 Principles of Accounting | 3 |
| STAT 2600 Elementary Statistics (or IME 2610) (Prof. 4) | 4 |
|
| * | Area I* Fine Arts | 3 |
17 |
||
Semester V - Fall (17 Credits) |
||
Transfer Course |
Course | Credits |
| ECON 102 | ECON 2010 Principles of Microeconomics (AREA V) | 3 |
| IME 2810 Statics & Strengths of Materials | 4 |
|
| IME 3050 Work Analysis | 3 |
|
| IME 3150 Work Analysis Lab. | 1 |
|
| IME 3160 Report Preparation | 3 |
|
| IME 3200 Engineering Cost Analysis | 3 |
|
17 |
||
Semester VI - Spring (16 Credits) |
||
Transfer Course |
Course | Credits |
| IME 3120 Systems Decision Making | 3 |
|
| IME 3260 Operations Planning & Control | 3 |
|
| IME 3280 Quality Assurance & Control | 3 |
|
| IME 4040 Plant Layout & Material Handling | 4 |
|
| IME 4220 Engineering Teams: Theory & Practice (AREA V) | 3 |
|
16 |
||
Semester VII - Fall (14 Credits) |
||
Transfer Course |
Course | Credits |
| IME 4020 Supervision of Industrial Operations | 3 |
|
| IME 4120 Industrial Systems Management | 3 |
|
| IME 4910 Multidisciplinary Senior Design Proposal (Prof.2) | 2 |
|
| Approved Technical Elective | 3 |
|
| Approved Technical Elective | 3 |
|
14 |
||
Semester VIII - Spring (15 Credits) |
||
Transfer Course |
Course | Credits |
| MGMT 3520 Human Resource Management | 3 |
|
| IME 4920 Multidisciplinary Senior Project (Prof. 2) | 2 |
|
| IME 4930 Multidisciplinary Senior Project Consultation | 1 |
|
| * | AREA II* Humanities | 3 |
| * | AREA III* United States: Culture and Issues | 3 |
| Approved Technical Elective | 3 |
|
15 |
||
Semester IX - Summer (6 Credits) |
||
Transfer Course |
Course | Credits |
| IME 4200 Modern Industrial Practices | 3 |
|
| * | AREA IV* Other Cultures and Civilizations | 3 |
6 |
||
| Total Credits = 129 |