
Washtenaw Community College
Curriculum 2008-2009
Semester I - Fall (17 Credits) |
||
Transfer Course |
Course | Credits |
| CAD 111 & 111A | IME 1420 Engineering Graphics | 3 |
| IME 1500 Introduction to Manufacturing (Area VII) | 3 |
|
| MTH 180 | MATH 1180 Precalculus Mathematics (Prof. 3) | 4 |
| CEM 111 | CHEM 1100 General Chemistry I (Area VI) | 3 |
| CEM 111 | CHEM 1110 General Chemistry I Lab (Area VI) | 1 |
| ENG 208 or ENG 111 & 122 | IME 1020 Technical Communication (Prof. 1) | 3 |
17 |
||
Semester II - Spring (16 Credits) |
||
Transfer Course |
Course | Credits |
| IME 1220 Automobile in Society (Area VII) | 3 |
|
| MTH 191 | MATH 1220 Calculus I (or MATH 2000 or MATH 1700)(Prof. 4) | 4 |
| CPS 171 | CS 1040 Introductory C/C++ (or CS 1021 and CS 1023) | 2 |
| PHYS 1130 General Physics I (Area VI) | 4 |
|
| PHYS 1140 General Physics I LAB (Area VI) | 1 |
|
| AREA VIII Health and Well-Being | 2 |
|
16 |
||
Semester III - Fall (17 Credits) |
||
Transfer Course |
Course | Credits |
| MTT 111 | IME 2540 Machining Processes | 3 |
| IME 2460 Introduction to Computer-Aided Design | 3 |
|
| ECE 210 | ECE 1000 Fundamentals of Circuits & Electronics | 3 |
| PHYS 1150 General Physics II | 4 |
|
| PHYS 1160 General Physics II Lab | 1 |
|
| COM 101 | COM 1040 Public Speaking (Prof. 4) | 3 |
17 |
||
Semester IV - Spring (18 Credits) |
||
Transfer Course |
Course | Credits |
| IME 2500 Plastics Properties & Processing | 3 |
|
| MET 220 | MSE 2540 Properties of Materials (or ME 2500) | 3 |
| MET 220 | MSE 2550 Materials Science Lab (or ME 2500) | 1 |
| MET 211 & 260 | IME 2810 Statics and Strength of Materials | 4 |
| ECE 1010 Fundamentals of Electronics/ Machines | 3 |
|
| MATH 2600 Elementary Statistics (or IME 2610) (Prof. 4) | 4 |
|
18 |
||
Semester V - Fall (16 Credits) |
||
Transfer Course |
Course | Credits |
| IME 2830 Thermodynamics | 2 |
|
| IME 2840 Fluid Mechanics & Hydraulics | 2 |
|
| IME 3260 Operations Planning & Control | 3 |
|
| IME 3480 Designing for Production | 3 |
|
| IME 3520 Metal Casting | 3 |
|
| IME 3570 Fabrication, Assembly and Finishing | 3 |
|
16 |
||
Semester VI - Spring (15 Credits) |
||
Transfer Course |
Course | Credits |
| IME 3200 Engineering Cost Analysis | 3 |
|
| IME 3280 Quality Assurance & Control | 3 |
|
| NC 101 or 110 | IME 3580 Computer-Aided Manufacturing | 3 |
| Approved Elective | 3 |
|
| * | AREA IV* Other Cultures & Civilizations | 3 |
15 |
||
Semester VII - Fall (17 Credits) |
||
Transfer Course |
Course | Credits |
| IME 4220 Engineering Teams: Theory & Practice (Area V) | 3 |
|
| IME 4580 Manufacturing Systems Integration | 3 |
|
| IME 4810 Metrology | 3 |
|
| IME 4910 Multidisciplinary Senior Proposal (Prof. 2) | 2 |
|
| Approved Elective | 3 |
|
| * | AREA I* Fine Arts | 3 |
17 |
||
Semester VIII - Spring (15 Credits) |
||
Transfer Course |
Course | Credits |
| IME 4020 Supervision of Industrial Operations | 3 |
|
| IME 4920 Multidisciplinary Senior Project (Prof. 2) | 2 |
|
| IME 4930 Multidisciplinary Senior Project Consultation | 1 |
|
| Approved Elective | 3 |
|
| * | AREA II* Humanities | 3 |
| * | AREA III* United States : Culture & Issues | 3 |
15 |
||
Total Credits = 131 |