
A list of approved General Education courses can be found in "Graduation Requirements and Academic Advising" earlier in the catalog.
Numbers following course title indicate hours of lecture and laboratory per week during a semester (lecture hours - lab hours).
Course No. |
|
Credits |
|---|---|---|
Level 1000 |
||
| IME 1020 | Technical Communication (3-0) | 3 |
| IME 1220 | Automobile in Society (3-0) | 3 |
| IME 1420 | Engineering Graphics (2-3) | 3 |
| IME 1440 | Descriptive Geometry (2-3) | 3 |
| IME 1550 | Introduction to Manufacturing (3-0) | 3 |
Level 2000 |
||
| IME 2050 | Work Design (3-3) | 4 |
| IME 2010 | Entrepreneurial Engineering I | 3 |
| IME 2100 | Engineering Cost Estimating | 3 |
| IME 2460 | Introduction to Computer Aided Design (2-3) | 3 |
| IME 2500 | Plastics Properties and Processing (2-3) | 3 |
| IME 2540 | Machining Processes (2-3) | 3 |
| IME 2610 | Engineering Statistics (2-3) | 3 |
| IME 2620 | Probability for Engineers (3-0) | 3 |
| IME 2810 | Statics and Strength of Materials (4-0) | 4 |
| IME 2830 | Thermodynamics (2-0) | 2 |
| IME 2840 | Fluid Mechanics and Hydraulics (2-0) | 2 |
| IME 2990 | Cooperative Education (Arr.) | 1-3 |
Level 3000 |
||
| IME 3010 | Entrepreneurial Engineering II | 3 |
| IME 3050 | Work Analysis (3-0) | 3 |
| IME 3070 | Computer Controlled Manufacturing Systems (3-3) | 4 |
| IME 3090 | Engineering Economy for Mechanical Engineers (2-0) | 2 |
| IME 3100 | Engineering Economy (3-0) | 3 |
| IME 3110 | Introduction to Operations Research (3-0) | 3 |
| IME 3120 | Systems Decision Making (3-0) | 3 |
| IME 3150 | Work Analysis and Design Lab (0-3) | 1 |
| IME 3160 | Report Preparation (3-0) | 3 |
| IME 3180 | Statistical Quality Control (3-0) | 3 |
| IME 3200 | Engineering Cost Analysis (3-0) | 3 |
| IME 3240 | Automotive Power Systems (2-3) | 3 |
| IME 3250 | Automotive Electrical Systems (2-3) | 3 |
| IME 3260 | Operations Planning and Control (3-0) | 3 |
| IME 3280 | Quality Assurance and Control (3-0) | 3 |
| IME 3300 | Simulation Modeling and Analysis (3-0) | 3 |
| IME 3420 | Ergonomics and Design | 3 |
| IME 3460 | Programming for Computer Aided Design (2-3) | 3 |
| IME 3480 | Designing for Production (2-3) | 3 |
| IME 3500 | Production Thermoplastic Processing (2-3) | 3 |
| IME 3520 | Metal Casting (2-3) | 3 |
| IME 3570 | Fabrication, Assembly and Finishing (2-3) | 3 |
| IME 3580 | Computer Aided Manufacturing (2-3) | 3 |
Level 4000 |
||
| IME 4010 | Entrepreneurial Engineering III | 3 |
| IME 4020 | Supervision of Industrial Operations (3-0) | 3 |
| IME 4040 | Plant Layout and Material Handling (3-3) | 4 |
| IME 4120 | Industrial Systems Management (3-0) | 3 |
| IME 4140 | Material Handling and Facilites Design (3-3) | 4 |
| IME 4160 | Operations Control in Industry (3-3) | 4 |
| IME 4190 | IE Senior Design | 4 |
| IME 4200 | Modern Industrial Systems (1-6) | 3 |
| IME 4220 | Engineering Teams: Theory and Practice (3-0) | 3 |
| IME 4250 | Automotive Drive Systems (2-3) | 3 |
| IME 4260 | Automotive Structure, Ride and Safety (2-3) | 3 |
| IME 4420 | Ergonomics and Design (2-3) | 3 |
| IME 4440 | Advanced Product and Machine Design (2-3) | 3 |
| IME 4460 | CAD Applications (2-3) | 3 |
| IME 4480 | Computer Aided Analysis (2-3) | 3 |
| IME 4520 | Die Casting (2-3) | 3 |
| IME 4560 | Process Testing and Measurement (2-3) | 3 |
| IME 4580 | Manufacturing Systems Integration (2-3) | 3 |
| IME 4590 | Mold Design and Construction (2-3) | 3 |
| IME 4810 | Metrology (2-3) | 3 |
| IME 4870 | Manufacturing Productivity Techniques (3-0) | 3 |
| IME 4880 | Applied Process Reengineering (3-0) | 3 |
| IME 4900 | Independent Research and Development (Arr.) | 1-4 |
| IME 4910 | Multidisciplinary Senior Proposal | 2 |
| IME 4920 | Multidisciplinary Senior Project | 2 |
| IME 4930 | Multidisciplinary Senior Project Consultation | 1 |
| IME 4950 | Special Topics in Industrial and Manufacturing Engineering | 3 |
| IME 4980 | Readings in Engineering (Arr.) | 1-6 |
| IME 4990 | Studies in Engineering (Arr.) | 1-6 |
Level 5000 |
||
| IME 5010 | Survey of Industrial Engineering (3-0) | 3 |
| IME 5050 | Continuous Improvement in Operations (3-0) | 3 |
| IME 5070 | Computer Integrated Manufacturing (3-0) | 3 |
| IME 5080 | Advanced Quality Management (3-0) | 3 |
| IME 5120 | Management of Service Operations (3-0) | 3 |
| IME 5160 | Design of Experiments and Regression Analysis (3-0) | 3 |
| IME 5420 | Human Factors Engineering (3-0) | 3 |
| IME 5460 | Concurrent Engineering (3-0) | 3 |
| IME 5500 | Advanced Plastics Processing (3-0) | 3 |
| IME 5520 | Casting Simulation and Solidification (2-2) | 3 |
| IME 5570 | Special Topics in Industrial and Manufacturing Engineering | 3 |
Level 6000 |
||
| IME 6000 | Concepts and Principles of Engineering Management | 3 |
| IME 6040 | Facilities Planning and Design (3-0) | 3 |
| IME 6060 | Capital Budgeting and Cost Analysis (3-0) | 3 |
| IME 6080 | Reliability Engineering (3-0) | 3 |
| IME 6100 | Linear Programming for Engineers (3-0) | 3 |
| IME 6110 | Deterministic Methods in Operations Research (3-0) | 3 |
| IME 6120 | Production/Operations Management (3-0) | 3 |
| IME 6130 | Stochastic and Heuristic Methods in Operations Research (3-0) | 3 |
| IME 6140 | Project Management (3-0) | 3 |
| IME 6220 | Industrial Supervision Seminar (3-0) | 3 |
| IME 6300 | Advanced Simulation Modeling and Analysis (3-0) | 3 |
| IME 6420 | Ergonomics and Occupational Biomechanics (3-0) | 3 |
| IME 6430 | Physiology of Work (3-0) | 3 |
| IME 6450 | Design for Manufacturability (3-0) | 3 |
| IME 6560 | Material Selection and Processing (3-0) | 3 |
| IME 6570 | Studies in Industrial Engineering (3-0) | 3 |
| IME 6580 | CAM Applications (3-0) | 3 |
| IME 6810 | Process Manufacturing and Control (3-0) | 3 |
| IME 6970 | Problems in Industrial Engineering | 3 |
| IME 6990 | Practical Training | 1-12 |
Level 7000 |
||
| IME 7000 | Master's Thesis | 6 |
| IME 7120 | Professional Field Experience | 2-12 |
| IME 7250 | Doctoral Research Seminar (3-0) | 3 |
| IME 7300 | Doctoral Dissertation | 15 |