
Search HR
Position number |
Department name |
Position title |
| 2900 | Mallinson Institute for Science Education | Research Assistant Senior |
| 2902 | Academic Technology and Instructional Services | Instructional Design Technician |
| 2908 | Mathematics | Grant Assistant |
| 2916 | Plant Utilities-Sign Shop Remodeling | Coordinator Sign Shop |
| 2917 | Student Activities and Leadershp | Coordinataor Student Activities and Leadership |
| 2918 | VP Research | Research and Program Officer |
| 2919 | Office of Information Technology | Director Customer Success |
| 2920 | Intercollegiate Athletics | Finance Assistant |
| 2921 | Intercollegiate Athletics | Office Assistant |
| 2922 | Intercollegiate Athletics | Administrative Assistant Senior |
| 2923 | Intercollegiate Athletics | Assistant Supervisor Ticket Office |
| 2927 | Intercollegiate Athletics | Coordinator Corporate Relations |
| 2929 | Extended University Programs | Office Associate |
| 2930 | College of Health and Human Services | Coordinator Program Services |
| 2933 | College of Health and Human Services | Coordinator Unified Clinic Budgets |
| 2936 | Academic Skills Center | Coordinator Student Support Services |
| 2938 | University Recreation | Coordinator Fitness Programs |
| 2939 | Bernhard Center | Finance Specialist |
| 2943 | Power Plant | Manager Power Plant |
| 2950 | Sindecuse Health Center | Pharmacy Technician |
| 2956 | WMUK Radio | Office Associate |
| 2958 | College of Education | Academic Advisor |
| 2961 | Development Office | Systems Specialist Alumni/Development |
| 2962 | Center for Disability Services | Skills Training Specialist I |
| 2968 | Development Office | Director Corporate/Foundation Relations |
| 2970 | Plant-Utilities | Assistant Director Maintentance Services Energy |
| 2973 | Paper Engineering, Chemical Engineering and Imaging |
Coordinator Laboratory |
| 2974 | Intercollegiate Athletics | Assistant Athletic Director Broadcasting |
| 2975 | Admissions | Clerk |
| 2977 | Office of Information Technology -Telecommunications |
Network Switch Analyst |
| 2978 | Mallinson Institute for Science Education | Research Assistant |
| 2979 | College of Health and Human Services | Academic Advisor |
| 2980 | Office of Information Technology - Instructional Technology Services | Broadcast Engineer Senior |
| 2981 | WMUK Radio | Broadcast Engineer |
| 2983 | Office of Information Technology - Instructional Technology Services | Broadcast Engineer |
| 2985 | College of Fine Arts | Director of Information Technology |
| 2990 | Student Academic and Institutional Research | Institutional Research Analyst |
| 2993 | Industrial and Manufacturing Engineering | Coordinator Laboratory |
| 2998 | Mathematics | Research Assistant |