
Search HR
Position number |
Department name |
Position title |
| 2401 | Office of Information Technology | Manager Production Operations |
| 2402 | Office of Information Technology | Assistant Manager Production Support |
| 2403 | Office of Information Technology | Production Analyst IT |
| 2404 | Office of Information Technology | Production Analyst IT |
| 2406 | Office of Information Technology | Production Analyst IT |
| 2408 | Office of Information Technology | LAN Specialist III |
| 2409 | Office of Information Technology | Programmer Analyst |
| 2410 | Office of Information Technology | Project Lead |
| 2412 | Office of Information Technology | Senior Project Manager Systems |
| 2413 | Office of Information Technology | Programmer Analyst |
| 2414 | Office of Information Technology | Programmer Analyst Senior |
| 2415 | Office of Information Technology | Database Administrator |
| 2416 | Office of Information Technology | Mainframe Programmer |
| 2417 | Office of Information Technology | Programmer Analyst |
| 2418 | Office of Information Technology | Programmer Analyst |
| 2419 | Office of Information Technology | Programmer Analyst |
| 2421 | Office of Information Technology | Programmer Analyst Senior |
| 2422 | Office of Information Technology | Programmer Analyst |
| 2423 | Office of Information Technology | Database Administrator |
| 2424 | Office of Information Technology | Programmer Analyst |
| 2425 | Office of Information Technology | Project Lead Customer Success |
| 2426 | Office of Information Technology |
Senior Project Manager Systems |
| 2428 | Office of Information Technology | Programmer Analyst |
| 2429 | Office of Information Technology | Database Administrator |
| 2430 | Office of Information Technology | Programmer Analyst |
| 2432 | Office of Information Technology | Systems Programmer |
| 2434 | Office of Information Technology | Programmer Analyst |
| 2435 | Office of Information Technology | Programmer Analyst |
| 2438 | Campus Facility Development | Interior Designer |
| 2444 | Provost and VP Academic Affairs | Director Budget Operations-Academic Affairs |
| 2453 | Registrar's Office | Scheduling Clerk |
| 2454 | Division of Multicultural Affairs |
Coordinator King Chavez Parks |
| 2455 | Sindecuse Health Center | Information Technology Support Specialist |
| 2456 | Provost and VP Academic Affairs | Administrative Assistant |
| 2467 | Office of Information Technology - Telecommunications | Coordinator Business Administration/Telecommunications |
| 2471 | Office of Information Technology - Telecommunications | Project Lead OSP |
| 2472 | Plant-Administrative Services | Planner/Estimator |
| 2477 | Admissions | Applications Processor |
| 2480 | Gwen Frostic - School of Art | Sculpture Technician |
| 2483 | College of Education | Director Academic Advising |
| 2484 | Campus Facility Development | Administrative Assistant Senior |
| 2485 | WMUK Radio - WMUK Development | News Producer and Announcer |
| 2486 | Office of Information Technology - Telecommunications | Auto CAD Technician |
| 2487 | Office of Information Technology - Telecommunications | Telecommunications Services Representative |
| 2489 | Power Plant | Director Power Plant |
| 2493 | Plant-General Services | Manager Transportation |
| 2494 | Plant-Administrative Services | Coordinator Materials/Maintenance Stores |
| 2495 | Office of Information Technology - Telecommunications | Finance Clerk Senior |
| 2497 | Paper Engineering, Chemical Engineering and Imaging | Director Printing Pilot Plant |
| 2499 | Admissions | Admissions Officer |