
Search HR
Position title |
Department name |
Position number |
| Scheduler | College of Aviation | 8663 |
| Scheduling Clerk | Registrar's Office | 2453 |
| School Interventionist | College of Health and Human Services | 8648 |
| School Interventionist | College of Health and Human Services | 8843 |
| Sculpture Technician | Gwen Frostic School of Art | 2480 |
| Senior Technology Specialist | Evaluation Center | 3414 |
| Sergeant | Public Safety | 0787 |
| Sergeant | Public Safety | 0792 |
| Sergeant | Public Safety | 0799 |
| Sergeant | Public Safety | 0820 |
| Sergeant | Public Safety | 8592 |
| Shift Leader Data Processing | Office of Information Technology | 3532 |
| Shift Leader Data Processing | Office of Information Technology | 2398 |
| Simulator/IT Technician | College of Aviation | 8331 |
| Skills Training Specialist I | Center for Disability Services | 2194 |
| Skills Training Specialist I | Center for Disability Services | 2339 |
| Skills Training Specialist I | Center for Disability Services | 2365 |
| Skills Training Specialist I | Center for Disability Services | 2674 |
| Skills Training Specialist I | Center for Disability Services | 2733 |
| Skills Training Specialist I | Center for Disability Services | 2734 |
| Skills Training Specialist I | Center for Disability Services | 2962 |
| Skills Training Specialist II | Center for Disability Services | 2105 |
| Skills Training Specialist II | Center for Disability Services | 2200 |
| Skills Training Specialist II | Center for Disability Services | 2217 |
| Skills Training Specialist II | Center for Disability Services | 2593 |
| Skills Training Specialist II | Center for Disability Services | 2669 |
| Skills Training Specialist II | Center for Disability Services | 2671 |
| Skills Training Specialist II | Center for Disability Services | 2883 |
| Skills Training Specialist II | Center for Disability Services | 2884 |
| Special Events Planner | Office of the President | 0717 |
| Senior Associate Director | Division of Multicultural Affairs | 2595 |
| Senior Associate Athletics Director | Intercollegiate Athletics | 1159 |
| Senior Associate Registrar | Registrar's Office | 0533 |
| Senior Director Principal Gifts | Development Office | 8865 |
| Senior Project Manager Systems | Office of Information Technology | 2412 |
| Senior Project Manager Systems | Office of Information Technology | 2426 |
| Stage Technician Senior | Miller Auditorium | 1288, 1291, 1292 |
| Statistician | Registrar's Office | 0528 |
| Student Recruitment and Outreach Officer | College of Aviation | 3305 |
| Student Recruitment and Outreach Officer | College of Aviation | 8869, 8870 |
| Student Recruitment and Outreach Officer | College of Engineering and Applied Sciences | 0186 |
| Student Services Representative | Bronco Express Service Team (BEST) | 8895, 8896, 8897, 8898 |
| Supervisor Art Shop | Gwen Frostic School of Art | 0540 |
| Supervisor Athletic Ticket Office | Intercollegiate Athletics | 1119 |
| Supervisor Chemistry Electrical Shop | Chemistry | 0152 |
| Supervisor Communication Lab | Communication | 0090 |
| Supervisor Computer Lab | Haworth College of Business | 2229 |
| Supervisor Computer Science Lab | Computer Science | 2102 |
| Supervisor Conferences Fetzer | Fetzer Center | 2572 |
| Supervisor Costume Shop | Theatre | 3330 |
| Supervisor Custodial Service | Plant-Building Custodial and Support Services | 1043 |
| Supervisor Custodial Service | Plant-Building Custodial and Support Services | 1044 |
| Supervisor Custodial Service | Plant-Building Custodial and Support Services | 1046 |
| Supervisor Custodial Service | Plant-Building Custodial and Support Services | 1081 |
| Supervisor Custodial Service | Plant-Building Custodial and Support Services | 1331 |
| Supervisor Custodial Service | Plant-Building Custodial and Support Services | 1332 |
| Supervisor Custodial Service | Plant-Building Custodial and Support Services | 1333 |
| Supervisor Custodial Service | Plant-Building Custodial and Support Services | 1335 |
| Supervisor Custodial Service | Plant-Building Custodial and Support Services | 2390 |
| Supervisor Custodial Service | Plant-Building Custodial and Support Services | 3012 |
| Supervisor Custodial Service | Plant-Building Custodial and Support Services | 3173 |
| Supervisor Custodial Service | Plant-Building Custodial and Support Services | 8623 |
| Supervisor Electronics Lab | Physics | 0175 |
| Supervisor Garage | Plant-General Services | 2526 |
| Supervisor Grounds | Plant-Landscape Services | 1303, 2753 |
| Supervisor Instructional Tech Lab | Office of Information Technology | 0425 |
| Supervisor Laboratory | Electrical and Computer Engineering | 0001 |
| Supervisor Lighting and Audio | Theatre | 8740 |
| Supervisor Maintenance Services | Plant-Maintenance Services | 1305 |
| Supervisor Maintenance Services | Plant-Maintenance Services | 1308 |
| Supervisor Maintenance Services | Plant-Maintenance Services | 1309 |
| Supervisor Maintenance Services | Plant-Maintenance Services | 2159 |
| Supervisor Maintenance Services | Plant-Maintenance Services | 2311 |
| Supervisor Maintenance Services | Plant-Maintenance Services | 2312 |
| Supervisor Maintenance Services | Plant-Maintenance Services | 2501 |
| Supervisor Maintenance Services | Plant-Maintenance Services | 2767 |
| Supervisor Maintenance Services | Plant-Maintenance Services | 8474 |
| Supervisor Mechanical/Aeronautical Lab | Mechanical and Aeronautical Engineering | 2152 |
| Supervisor Operations Battle Creek Campus | Extended University Programs | 8294 |
| Supervisor Operations Grand Rapids Campus | Extended University Programs | 2653, 8300 |
| Supervisor Physics Machine Shop | Physics | 0174 |
| Supervisor Stage Technicians | Miller Auditorium | 1287 |
| Supervisor Ticket Operations | Miller Auditorium | 3412 |
| Supervisor USAC Programming | College of Health and Human Services | 8323 |
| Systems Administrator | Division of Student Affairs-Information Services | 3403 |
| Systems Programmer | Office of Information Technology | 0368 |
| Systems Programmer | Office of Information Technology | 2393 |
| Systems Programmer | Office of Information Technology | 2432 |
| Systems Specialist | Admissions | 0073 |
| Systems Specialist | Development Office | 2961 |
| Systems Specialist | Institutional Effectiveness | 0732 |
| Systems Specialist | Development Office | 2345 |
| Systems Specialist | Student Financial Aid | 0649 |
| Systems Specialist | Grants and Contracts | 2612 |
| Systems Specialist | Human Resources | 0773, 2629 |
| Systems
Specialist |
Public Safety | 0828 |
| Systems Specialist | Mallinson Institute for Science Education | 8286 |
| Systems Specialist | Sindecuse Health Center | 2220 |
| Systems Support Specialist | University Libraries | 2899 |