
Exercise Science Program
Undergraduate Program
The B.S. in Exercise Science prepares you for careers in the areas of physical fitness and health promotion, cardiac rehabilitation, and fitness assessment and exercise prescription. The exercise science major is also appropriate for students interested in entering professional programs in physical or occupational therapy, medicine, or chiropractic or graduate school.
Click here for a downloadable brochure about the Undergraduate Exercise Science Program (PDF).
Coursework
The following courses are required for the Exercise Science Major.
Note: Some courses may be offered during Summer Sessions I or II. Consult the scheduling guide for specifics.
To view a course description from the WMU Undergraduate Catalog, click on the Course Number and the course information will open in a new window.
Course Number |
Course Title | Semester(s) Offered |
|---|---|---|
| Required Cognates: | ||
| Principles of Biology and Lab (4 cr) | Consult Schedule Book | |
| BIOS 2110 | Human Anatomy (4 cr) | Consult Schedule Book |
| BIOS 2400 | Human Physiology (4 cr) | Consult Schedule Book |
| Healthy Living (2 cr) | Fall, Spring | |
Required Courses: |
||
| Foundations of Exercise Science (3 cr) | Fall, Spring | |
| Biomechanics (3 cr) | Fall, Spring | |
| Stress Management and Flexibility (2 cr) | Fall, Spring | |
| Exercise Physiology (3 cr) | Fall, Spring | |
| Measurement and Evaluation in HPER (3 cr) | Fall, Spring | |
| Cardiovascular Health (2 cr) | Fall | |
| Modifications of Health Behavior (2 cr) | Fall, Spring | |
| Foundations of Sports Injuries (2 cr) | Fall, Spring | |
| HPER 3950 | Cardiovascular Endurance: Aerobic Conditioning (2 cr) | Fall, Spring |
| HPER 3960 | Muscular Strength and Endurance (2 cr) | Fall, Spring |
| HPER 3970 | Body Composition and Weight Control (2 cr) | Fall |
| HPER 4440 | Professional Development in Exercise Science (3 cr) | Fall, Spring |
| HPER 4450 | Exercise Testing and Prescription (3 cr) | Fall, Spring |
| HPER 4690 | Fitness Management (2 cr) | Fall, Spring |
| HPER 4800 | Basic Electrocardiography (2 cr) | Fall, Spring |
| HPER 4910 | Exercise for Special Populations (3 cr) | Fall, Spring |
| HPER 4980 | Exercise Science Internship (6 cr) | All |
Click here for more information about HPER 4980 Exercise Science Internship
Upon completion of 35 credit hours, students must submit the "Undergraduate Application for Exercise Science Major" form. Instructions for completion are on the form. Click here for a PDF version of the form.
If you have any specific questions, please contact the Exercise Science Undergraduate Coordinator (Dr. Michael).