
Admission Deadlines by Department |
Department |
Program Name |
Type of Degree |
Deadline(s) |
Test(s) Required |
Add'l Dept App/Materials Required (Yes/No) |
Contact Name |
Contact Ph # Area Code (269) |
Additional Information |
| Accountancy | Accountancy | M.S.A | No | GMAT TOEFL | No | Barb Tomzack | 387-5075 |
|
| Anthropology | Anthropology | M.A. | Feb. 15 * | TOEFL | Yes | Dr. Vincent Lyon-Callo |
387-3964 | * Feb. 15 to be considered for assistantships. Admissions app may be considered after 2/15 if room |
| Art | Art Education | M.A. | Second Monday in January | No | Yes | Ellen Armstrong | 387-2440 | |
| Biological Sciences | Biological Sciences | M.S. | Fall: Feb. 15 Spring: July 15 |
GRE | Yes (see website) * | Dr. John Spitsbergen | 387-2739 387-5654 | * Departmental application with supporting documents (letters of recommendation, transcripts, etc.) |
| Biological Sciences | Biological Sciences | Ph.D. | Fall: Feb. 15 Spring: July 15 | GRE | Yes (see website) * | Dr. John Spitsbergen | 387-2739 387-5654 | |
| Biological Sciences | Molecular Biotechnology | (currently not available) | ||||||
| Blindness and Low Vision Studies | Orientation and Mobility | M.A. | No deadline | No | Yes | Dr. David Guth | 387-3446 | |
| Blindness and Low Vision Studies | Rehabilitation Teaching (known nationally as Vision Rehabilitation Therapy) | M.A. | No deadline | No | Yes | Dr. Susan Ponchillia | 387-3450 | |
| Blindness and Low Vision Studies | Rehabilitation Counseling/Teaching | M.A. | No deadline | No | Yes | Dr. Jennipher Wiebold | 387-3459 | |
| Blindness and Low Vision Studies | Orientation and Mobility with Children | M.A. | No deadline | No | Yes | Dr. Annette Skellenger | 387-5944 | These two degrees may be obtained separately or combined. |
| Blindness and Low Vision Studies | Teaching Children Who are Visually Impaired | M.A. | No deadline | No | Yes | Dr. Annette Skellenger | 387-5944 | |
| Business Administration | Business Administration | M.B.A | No | GMAT | Resume | Barb Tomzack | 387-5075 | |
| (MBA with concentration in Computer Information Systems, Finance, General Business, International Business, Management or Marketing) | ||||||||
| Chemistry | Chemistry | M.S. | Feb. 15 * | Entrance exams,GRE, TOEFL | Yes | Dr. Steven Bertman | 387-7866 | * Feb. 15 for graduate assistantship consideration. |
| Chemistry | Chemistry | Ph.D | Feb. 15 * | GRE, TOEFL | Yes | Dr. Steven Bertman | 387-7866 | |
| Civil and Construction Engineering | Civil Engineering | M.S. | No | No | Yes * | Dr. Osama Abudayyeh** | 387-3210 387-3252 | * Statement of purpose, two references, transcripts ** e-mail: osama.abudayyeh@wmich.edu |
| Communication | Communication | M.A. | Fall: Feb. 1 Spring: Oct. 15 | TOEFL | Yes | Dr. Leigh Ford | 387-3592 | |
| (Emphasis: Organizational, Interpersonal, or Mass Communication) | ||||||||
| Comparative Religion | Comparative Religion | M.A. | No deadline | GRE | Yes * | Dr. David Ede | 387-4396 | * Essay, two writing samples, two letters of recommendation, transcripts |
| Computer Science | Computer Science | M.S. | Apr. 1 Sept. 1 Jan. 15 | TOEFL | 3 ltrs of rec | Dr. Dionysios Kountanis | 276-3111 | |
| Computer Science | Computer Science | Ph. D. | Apr. 1 Sept. 1 Jan. 15 | GRE/TOEFL | 3 ltrs of rec | Dr. Dionysios Kountanis | 276-3111 | |
| Counseling Education Counseling Psychology | Counseling Psychology | M.A. | Fall-May 15, Spring-Sept. 15, Summer Jan. 15 | None | Yes | Tammie Klinger | 387-5100 | |
| Counseling Education Counseling Psychology | Counselor Education | M.A. | Fall-May 15, Spring-Sept. 15, Summer Jan. 15 | None | Yes | Tammie Klinger | 387-5100 | |
| (Community Counseling, School Counseling, Student Affairs in Higher Education, Rehabilitation Counseling) | ||||||||
| Counseling Education Counseling Psychology | Human Resources Development | M.A. | Fall-May 15, Spring-Sept. 15, Summer Jan. 15 | None | Yes | Tammie Klinger | 387-5100 | |
| Counseling Education Counseling Psychology | Marriage and Family Therapy | M.A. | Not currently accepting applications | |||||
| Counseling Education Counseling Psychology | Rehabilitation Counseling | M.A. | See Blindness and Low Vision Studies | |||||
| Counseling Education Counseling Psychology | Counseling Psychology | Ph.D | Jan. 10 | GRE | Yes | Dr. Lonnie Duncan |
387-5152 (616) 771-4171 |
|
| Counseling Education Counseling Psychology | Counselor Education | Ph.D. | Feb. 1 | GRE | Yes | Dr. Patrick Munley | 387-5120 | |
| Economics | Applied Economics | M.A. | Open | None | No | Dr. Mark Wheeler | 387-5563 | Note: Assistantship applications available on-line. Contact department for deadline information. |
| Economics | Applied Economics | Ph.D | Feb. 15 | GRE | No | Dr. Mark Wheeler | 387-5563 | |
| Educational Leadership, Research and Technology | Educational Leadership | M.A. | Rolling admission | Yes | Diane Bourgeois | 387-3893 | Doctoral associateship applications due Feb. 15. | |
| Educational Leadership, Research and Technology | Specialist in Education Leadership | Ed.S. | Feb. 1/Oct. 1 | GRE | Yes | Diane Bourgeois | 387-3893 | |
| Educational Leadership, Research and Technology | Educational Leadership | Ph.D. | Feb. 1/Oct. 1 | GRE | Yes | Diane Bourgeois | 387-3893 | |
| Educational Leadership, Research and Technology | Educational Technology | M.A. | Rolling admission | Yes | Diane Bourgeois | 387-3893 | ||
| Educational Leadership, Research and Technology | Evaluation, Measurement, & Research | M.A. | Rolling admission | Yes | Diane Bourgeois | 387-3893 | ||
| Educational Leadership, Research and Technology | Evaluation, Measurement, & Research | Ph.D | Rolling admission | GRE | Yes | Diane Bourgeois | 387-3893 | |
| Electrical and Computer Engineering | Computer Engineering | M.S.E. | Follows University deadlines: Fall - July 1, Spring - Nov. 1 | GRE | No | Dr. John Gesink | 276-3150 | |
| Electrical and Computer Engineering | Electrical Engineering | M.S.E | GRE | No | 276-3150 | |||
| Electrical and Computer Engineering | Electrical & Computer Engineering | Ph.D | GRE | Yes * | 276-3150 | * 3 ltrs of rec, stmt of academic goals and research interests, resume; master's in elec or comp eng | ||
| English | Creative Writing | M.F.A | Jan. 1 | GRE | Yes * | Dr. Jil Larson | 387-2584 | * See website: www.wmich.edu/english |
| English | English | M.A. | Jan. 1 | GRE | Yes * | Dr. Jil Larson | 387-2584 | |
| English | English with an Emphasis on Teaching | M.A.E.T. | Jan. 1 | GRE | Yes * | Dr. Jil Larson | 387-2584 | |
| English | English | Ph.D | Jan. 1 | GRE + subject test | Yes * | Dr. Jil Larson | 387-2584 | |
| (Area of Emphasis: Creative Writing, English Education, or Literature and Language) | ||||||||
| Evaluation Center, The | Evaluation (interdisciplinary) | Ph.D | Feb. 15 * | GRE | Yes | Mary Ramlow | 387-5902 | * Feb. 15 if applicant needs financial support. Otherwise June 1 for Fall, Oct. 1 for Spring. For other information see website: www.evaluation.wmich.edu/phd |
| Family and Consumer Sciences | Exercise and Sports Medicine | M.S. | Feb. 8 for Athletic Training, Rolling Admissions for Exercise Physiology |
GRE | Yes (please see website)* | Terri Reimland | 387-2688 | * website: http://www.wmich.edu/ Concentrations: Athletic Training, Exercise Physiology |
| Family and Consumer Sciences | Career & Technical Education | M.A. | No deadline | No | Yes | Dr. Linda Dannison | 387-3704 | |
| Family and Consumer Sciences | Family and Consumer Sciences | M.A. | No deadline | No | Yes | Dr. Linda Dannison | 387-3704 | |
| (Concentrations in: Family Life Education, Textile and Apparel Studies, Dietetics) | ||||||||
| Family and Consumer Sciences | Career & Technical Education | Ed.D. | See Teaching, Learning and Leadership | |||||
| Fine Arts (College of) | Performing Arts Administration | M.F.A. | Currently not accepting applications | |||||
| Geography | Geography | M.A. | Feb. 28 * | GRE (opt) TOEFL | Dept. Chair | 387-3410 | * For Fall admission: Feb. 28 for assistantships and international students. July 1 for admission of domestic students. | |
| Geosciences | Earth Science | M.A. | March 15 | No | Yes * | Dr. Carla Koretsky | 387-5337 | *Departmental on-line application, 3.0 GPA preferred |
| Geosciences | Geosciences | M.S. | Jan. 15 | GRE | Yes * | Dr. Carla Koretsky | 387-5337 | *Departmental on-line application, 3.0 GPA. 3 ltrs of rec. |
| Geosciences | Geosciences | Ph.D. | Jan. 15 | GRE | Yes * | Dr. Carla Koretsky | 387-5337 | *Departmental on-line application, 3.25 GPA. 3 ltrs of rec. |
| Health and Human Services (College of) | Interdisciplinary Health Studies | Ph.D. | Dec. 31 every other year* | GRE | Yes | Dr. Nickola Nelson, Program Director | 387-7990 | * Admits students every other year; deadline Dec. 31 of the odd year for Fall of the even year. |
| Health, Recreation and Physical Education | Exercise and Sports Medicine | M.S. | Feb. 8 for Athletic Training, Rolling Admissions for Exercise Physiology |
GRE | Yes (please see website)* | Terri Reimland | 387-2688 | * website: http://www.wmich.edu/ Concentrations: Athletic Training, Exercise Physiology |
| Health, Recreation and Physical Education | Physical Education | M.A. | Fall-Aug. 1, Spring-Dec.1, Summer-April 1 | Terri Hires | 387-2688 | * Website: www.wmich.edu/coe/hper/ graduate/index.htm |
||
| (Areas of Emphasis: Pedagogy, Special Physical Education, Sport Management, Sports Studies) | ||||||||
| History | History | M.A. | April 15 for Fall admission and November 1 for Spring admission. To be considered for funding for Fall, the deadline is January 15. |
GRE | Yes (see on-line) | Dr. Catherine Julien | 387-4650 | http://www.wmich.edu/history/graduate/index.html |
| History | History | Ph.D. | April 15 for Fall admission and November 1 for Spring admission. To be considered for funding for Fall, the deadline is January 15. |
GRE | Yes (see on-line) | Dr. Catherine Julien | 387-4650 | http://www.wmich.edu/history/graduate/index.html |
| Industrial and Manufacturing Engineering | Industrial Engineering | M.S.I.E. | Rolling admission | GRE | Dr. Azim Houshyar | 276-3363 | houshyar@wmich.edu | |
| Industrial and Manufacturing Engineering | Engineering Management | M.S. | Rolling admission | GRE | Dr. David Lyth | 276-3368 | ||
| Industrial and Manufacturing Engineering | Manufacturing Engineering | M.S. | Rolling admission | GRE | Dr. David Lyth | 276-3368 | ||
| Industrial and Manufacturing Engineering | Operations Research | M.S. | Rolling admission | GRE | Dr. Steve Butt | 276-3356 | ||
| Industrial and Manufacturing Engineering | Industrial Engineering | Ph.D. | Rolling admission | GRE | Yes | Dr. Bob White | 276-3379 | Three letters of rec and statent of purpose. |
| Mathematics | Mathematics | M.A. | Feb. 15 | No | Yes | Maryann Bovo | 387-4512 | Assistantship deadline Feb. 15; late applications accepted as long as openings remain. |
| Mathematics | Mathematics Education | M.A. | Feb. 15 | No | Yes | Maryann Bovo | 387-4512 | |
| Mathematics | Applied Mathematics | M.S. | Feb. 15 | No | Yes | Maryann Bovo | 387-4512 | |
| Mathematics | Mathematics | Ph.D | Feb. 15 | GRE | Yes | Maryann Bovo | 387-4512 | |
| Mathematics | Mathematics Education | Ph.D | Feb. 15 | GRE | Yes | Maryann Bovo | 387-4512 | |
| Mechanical and Aeronautical Engineering | Mechanical Engineering | M.S.E. | Rolling admission | GRE | Dr. Koorosh Naghshineh | 276-3431 | ||
| Mechanical and Aeronautical Engineering | Mechanical Engineering | Ph.D | Rolling admission | GRE | 276-3431 | |||
| Medieval Institute | Medieval Studies | M.A. | US Citizens and resident aliens. Fall: Feb. 15 Spring: Oct. 15 Su I: Oct. 15 | GRE | Yes | Dr. Elizabeth Carnell | 387-8745 | International students. Fall: May 1 of preceding year. Spring: Sept 15 of preceding year. Summer I: May 1 of preceding year. |
| Music | Music | M.M. | Rolling admission | No | Yes | Dr. David S. Smith | 387-4672 | Assistantship applications due Feb. 15. |
| (Areas of concentration: performance, composition, conducting, music education, or music therapy.) | ||||||||
| Nursing (Bronson School of) | Nursing | M.S.N. | Rolling admission | No | Yes * | Dr. Joyce Thompson | 387-8173 | * Contact department |
| Occupational Therapy | 4+1 Program | M.S. | Rolling admission | No | Yes | Shannon Penny |
387-7241 | |
| Occupational Therapy | Professional Program | M.S. | Feb. 1 | No | Yes | Shannon Penny David Orchanian |
387-7241 | |
| Occupational Therapy | Post Professional Program | M.S. | Rolling admission | No | Yes | Shannon Penny David Orchanian |
387-7241 | |
| Paper Engineering, Chemical Engineering, and Imaging | Paper and Imaging Science and Engineering | M.S. | Feb. 15 | GRE: not required but recommended | Dr. Andrew Kline | 276-3516 | ||
| Paper Engineering, Chemical Engineering, and Imaging | Paper and Imaging Science and Engineering | Ph. D | Feb. 15 | GRE score above 50th percentile | Dr. Andrew Kline | 276-3516 | ||
| Philosophy | Philosophy | M.A. | Feb. 15 * | No ** | No ** | Dr. Marc Alspector-Kelly | 387-4389 | * Feb 15 for assistantship consideration otherwise no cut-off. **GRE and additional application materials recommended for assistantship consideration. |
| Physician Assistant | Physician Assistant | M.S.M. | Dec. 1 | None | No | Cindy Stinebeck (interviews) or Eric Vangsnes | 387-5311 | Advising Guide: see website www.wmich.edu/hhs/pa . Students admitted only once per year. $500 non-refundable application fee, applied against tuition. |
| Physics | Theoretical Physics | M.A. | Rolling admission | Recommended: GRE, Physics Subj Test | ||||