Well information is stored according to the following format:
(A6,1X,I20,2(1X,I4,1X,A3),1x,A2,1X,I2,2(1X,I2,A1),1X,A9,1X,A31,1X,I5)
COUNTY / WELL NAME / LOCATION / FORMATION / CORE FOOTAGE / PERMIT
ALLEGA MICHCON-EDWARDS 1-17 330 FNL 990 FWL SE 17 3N 11W A2C-A1C 2966-3174
ALLEGA ALLEXCO-PRINS 1-16 350 FSL 725 FWL SW 16 3N 14W DRSL-A2C 2385-2564 40501
ALPENA BROWN-SNOWPLOW 1-5 467 FSL 1117 FWL NW 5 29N 5E DRSZ-CBHD 1881-5694 (various ft.) 36758
ALPENA BROWN-SNOWPLOW 4-6 875 FNL 824 FWL NE 6 29N 5E CLNN-BUBL 5530-5587 38243
ALPENA BROWN-SNOWPLOW 6-9 660 FSL 860 FEL NE 9 29N 5E GLEN-STPE 7240-7310 39966
ALPENA SUN-COUSINEAU 1-16 990 FSL 460 FEL SE 16 29N 8E BUBL-STPE 5071-5251,6641-6700 37950
ALPENA WOLVER-SYL.&ST. 1-29 120 FSL 120 FWL NE 29 29N 9E STPE-STPE 6325-6383 40400
ANTRIM OIL.INV.BARNADY C1-25 25 31N 5W ANTR-ANTR 965-1085
BAY SAPPNGTON-MATONEK1-22 990 FSL 990 FWL SW 22 16N 3E BERE-BERE 1955-2093 36510
BAY NRM-CONRAD 1-26 250 FNL 330 FEL SE 26 18N 3E RICH-AMHS 4273-4320 36038
BAY WOOD-SHEETS B 2-6 330 FSL 675 FWL SE 6 14N 3E BERE-BERE 2395-2446 35558
BAY WOOD-JENKINS KEN 1-6 330 FSL 330 FEL NW 6 14N 3E BERE-BERE 2395-2453 35593
BAY WOOD-WANZY 1-7 330 FSL 330 FEL SE 7 14N 3E BERE-BERE 35594
BAY WOOD-JENKINS BUD 1-6 990 FNL 330 FEL SW 6 14N 3E BERE-BERE 2400-2459 35589
BAY WOOD-SCHULTZ 1-6 330 FSL 909 FWL SW 6 14N 3E BERE-BERE 2405-2455 35983
BAY WOOD-JENKINS 4-7 330 FSL 932 FWL NE 7 14N 3E BERE-BERE 2400-2447 36128
BAY WOOD-SAMPIER 1-7 986 FNL 955 FWL SE 7 14N 3E BERE-BERE 2408-2465 36129
BAY WOOD-MIESKE 3-6 330 FSL 380 FEL NE 6 14N 3E BERE-BERE 35985
BAY WOOD-MIESKE G 1-6 330 FSL 875 FWL NE 6 14N 3E BERE-BERE 2395-2444 35591
BAY WOOD-KENNEDY 1-6 330 FSL 330 FEL SW 6 14N 3E BERE-BERE 35717
BAY WOOD-DATTIE CLARA 1-6 990 FNL 875 FWL SE 6 14N 3E BERE-BERE 2400-2464 35590
BAY WOOD-JENKINS/ALTA 2-7 330 FSL 437 FEL NE 7 14N 3E COLD-BERE 2351-2460 35012
BAY WOOD-JENKINS KEN 2-6 330 FSL 830 FWL NW 6 14N 3E BERE-BERE 2405-2460 35592
BAY WISER-RETZLOFF 2-31 330 FSL 540 FWL SW 31 15N 3E SUNB-BERE 2360-2457 34802
BAY WISER-FICK 1-5 701 FNL 990 FWL NW 5 14N 3E BERE-BERE 37826
BAY WOOD-ZIMM/KRUEGER 2-8 8 14N 3E DUND-DUND
BAY WOOD-MIESKE 4-6 694 FNL 330 FEL NE 6 14N 3E BERE-BERE 36552
BAY WOOD-KOZUCH 2-5 974 FNL 330 FEL SW 5 14N 3E BERE-BERE 36554
BAY WOOD-SCHULTZ 2-6 980 FNL 904 FWL SW 6 14N 3E BERE-BERE 36555
BAY WISER-RETZLOFF 1-31 330 FSL 330 FEL SW 31 15N 3E SUNB-BERE 2352-2450 34788
BAY WOOD-KOZUCH 1-5 330 FSL 987 FWL NW 5 14N 3E BERE-BERE 35981
BAY WOOD-MIESKE 2-6 665 FNL 875 FWL NE 6 14N 3E BERE-BERE 2385-2444 35716
BAY WOOD-MIESKE 1-31 330 FSL 970 FWL SE 31 15N 3E BERE-BERE 2406-2475 35719
BAY WOOD-DATTIE 2-6 975 FNL 330 FEL SE 6 14N 3E BERE-BERE 2393-2440 35718
BAY MUSK.DEV.-GANDY 3-17 330 FNL 978 FEL NW 17 14N 3E BERE-BERE 2357-2463 40611
BAY CLARKSTON-ZIMM 2-8 833 FNL 330 FEL NE 8 14N 3E BERE-BERE 2377-2400 40391
BAY MUSK.DV.-CIANEK B3-18 1723-1840
BENZIE AMOCO-ST.WELDON 1-11 600 FSL 150 FWL SW 11 25N 14W NIAG-NIAG 4660-4878 31855
BENZIE MILLER-ST.COLFAX2-28 350 FNL 550 FEL SW 28 25N 13W A1C-NIAG 5095-5154 31890
BRANCH TEXACO-MORICK 1-14 330 FNL 990 FWL NE 14 6S 6W TREN-TREN 3162-3192 40089
CASS HALL-HAWKES-ADA 1-28 330 FSL 330 FEL SW 28 7S 14W TRAV-TRAV 720-746 35967
CLARE JEM WEINGARTZ 1-7 660 FNL 330 FEL NE 7 17N 4W STPE-STPE 10747-10883 34611
CLARE HUNT-BENCHLEY 4-31 970 FSL 940 FWL NE 31 20N 6W RICH-RICH 4999-5060 33011
CLARE HUNT-WINTERFIELD A-1 847 FSL 520 FEL NW 30 20N 6W UTIC-STPE 8742-8792,9880-9940,10558-10609 33680
CLARE NOMECO GERNAAT 2-19 330 FSL 330 FWL NE 19 20N 6W GLEN-STPE 10329-10378,10435-10533 35781
CLARE DART-BENCHLEY 1-29 990 FNL 990 FWL NW 29 20N 6W BELL-RICH 3770-3807,4950-5120 31186
CLARE DART-BENCHLEY 1-31 660 FNL 330 FEL NE 31 20N 6W RICH AMHS 4948-5073 32880
CLARE HUNT-BRAY 2-30 553 FSL 330 FEL NW 30 20N 6W RICH-RICH 4937-5114 32392
CLARE DART-THAYER 3-29 655 FSL 950 FWL SW 29 20N 6W RICH-RICH 4918-4933,5028-5079 39007
CLARE BWAB-CAPPAERT 31-32A 330 FSL 330 FWL NE 31 18N 4W DUND-DUND 3903-3934 39618
CLARE JEM-WEINGARTZ 1-7A 999 FNL 283 FEL NW 8 17N 4W UTIC-TREN 10065-10125 35191
CRAWFO MILLER-ST.GRYLNG1-33 660 FSL 660 FWL SW 33 26N 3W RICH-RICH 4408-4544 35917
GENESE JONES-SPOHN 1-5 330 FNL 330 FEL SW 5 9N 8E BERE-BERE 40244
GLADWI WISER-ST.B-6 NE 14 18N 1W DUND-DUND 3595-3672
GLADWI HUNT-MARTIN 1-15 330 FNL 794 FWL NE 15 17N 1E TREN-STPE 11100-11503 35090
GLADWI WISER-ARKWRIGHT 1-35 663 FNL 619 FWL NE 35 18N 1W DUND-DUND 3568-3628 35657
GLADWI WISER- NASH/LOAR 2-35 560 FNL 660 FWL SE 35 18N 1W DUND-DUND 3620-3664 34621
GLADWI WISER-BLOOMFIELD 1-1 655 FNL 660 FWL NW 1 17N 1W DUND-DUND 36765
GLADWI KUGHN-WINEMAN 1-31 BERE-BERE
GLADWI WISER-WOODRING #5 350 FSL 660 FWL SE 23 18N 1W DUND-DUND 3585-3665 33009
GLADWI WISER-MCMAHON #1 36 18N 1W DUND-DUND
GLADWI WISER-NASH-LOAR #1 SE 33 18N 1W DUND-DUND
GLADWI WISER-WOORWARD #1 NW DUND-DUND
GLADWI WISER-RUCK #2 DUND-DUND
GLADWI WISER-WINEMAN #2 NW 9 17N 1E DUND-DUND
GLADWI WISER-HAVENS #9 25 18N 1W DUND-DUND
GLADWI WISER-OARD #1 SW 25 18N 1W DUND-DUND 35697
GLADWI WISER-FITZWATER 1-26 26 18N 1W DUND-DUND
GLADWI WISER-FITZWATER 5-26 SE 26 18N 1W DUND-DUND 34990
GLADWI WISER-FITZWATER 6-26 26 18N 1W DUND-DUND
GLADWI WISER-OARD 2-0 556 FSL 811 FWL NW 25 18N 1W DUND-DUND 3590-3648 41126
GLADWI WISER-ARMSTRONG 1-0 1166 FNL 330 FEL SW 23 18N 1W DUND-DUND 3593-3651 41015
GLADWI WISER-ARMSTRONG 2-0 330 FSL 1013 FEL SW 23 18N 1W DUND-DUND 3601-3656 41016
GLADWI WISER-WOODRNG EST2-0 1250 FNL 1280 FWL SE 23 18N 1W DUND-DUND 3590-3650 41014
GLADWI WISER-IRVIN 3-0 639 FSL 628 FEL NW 26 18N 1W DUND-DUND 3570-3628 41017
GLADWI WISER-STURM #3 660 FSL 738 FWL NE 26 18N 1W DUND-DUND 3576-3634 41019
GLADWI WISER-STURM 4-0 611 FNL 670 FWL NE 26 18N 1W DUND-DUND 3567-3613 41212
GLADWI WISER-BRUSHABER 2-0 560 FSL 660 FWL SW 24 18N 1W DUND-DUND 3592-3638 41013
GLADWI WISER-ST.BUCK D1-36 66 FNL 571 FWL SE 36 18N 1W DUND-DUND 3560-3619
GLADWI WISER-NUSB/KERN 3W 3535-3596
GLADWI WISER-SCHREM/SHEAR3-0 3565-3624
GLADWI WISER-HAV/DENHAMS 1-0 3534-3595
ISABEL APOLLO-WESZENSKY2-30 30 16N 4W RICH-AMHS 4580-4668
ISABEL APOLLO-EPPLE 3-30 30 16N 4W RICH-RICH 4651-4706
ISABEL TOPE-GUS PAPPAS 1-2 660 FNL 860 FEL NE 2 15N 4W RICH-RICH 4675-4788 34960
ISABEL APOLLO-PAPPAS 1-11 330 FNL 985 FEL NE 11 15N 4W RICH-RICH 4682-4737 35757
ISABEL APOLLO-HOVEY 2-36 987 FSL 495 FWL NW 36 16N 4W RICH-RICH 4757-4805 36826
ISABEL SUMMIT-ANDERSON 1-31 979 FSL 993 FEL SW 31 16N 3W RICH-RICH 4678-4797 35475
ISABEL A&M AQ.-HAUCK 1-10 982 FSL 994 FEL SW 10 15N 4W RICH-RICH 4478-4500 36281
ISABEL STOCK&SIT-RAWSON2-25 1013 FNL 330 FWL SW 25 16N 5W RICH-RICH 37114
JACKSO TOTAL-LUCK 1-12 990 FNL 990 FEL NE 12 1S 1W TREN-TREN 32951
JACKSO TOTAL-FAIST 2-12 675 FSL 216 FWL NE 12 1S 1W TREN-TREN 4873-5254 33673
JACKSO TOTAL-HARMON-LUCK1-1 330 FSL 1001 FEL SE 1 1S 1W TREN-TREN 4894-5008 33129
KALAMA UPJOHN-DISPOSAL #4 398 FNL 657 FEL SE 14 3S 11W EUCL-MTSM
KALKAS ANR-CS 12-15 1120 FSL 1107 FWL NW 7 28N 5W NIAG-NIAG 6848-6965 34693
KALKAS ANR-CS 12-14 560 FSL 1123 FEL NE 12 28N 6W BASS-NIAG 4766-4824,6924-7043 34684
KALKAS NOMECO-ST.KALK 6-22B 330 FSL 360 FWL NW 22 27N 8W NIAG-NIAG 6369-6704 37492
KALKAS NOMECO-ST.KALK 3-13 NIAG-NIAG
KALKAS NOMECO-ST.KALK 3-19 NIAG-NIAG
KALKAS NOMECO-TREECE 1-16 NIAG-NIAG
KALKAS PENIN-JURGENSEN 1-5A NIAG-NIAG
KALKAS MILLER OIL-ST.BEAR LK 4082-4142
KALKAS MUS.DEV.-WHEL.LK.3-25 3740-3799
LAPEER A&M AQ.-KOWALSKI2-15 660 FSL 330 FWL SE 15 9N 9E REDC-RICH 2686-3158 36602
LIVING HUMBLE-DEFENDORF1-35 1320 FNL 1320 FWL SW 35 4N 3E NIAG-NIAG 4062-4182 24324
MASON MILLER-WSCC 1-27 028 FNL 330 FEL SE 27 19N 17W NIAG-CLNN 4870-5030 37699
MASON MILLER-WEINERT 2-6 330 FNL 028 FEL NW 6 18N 17W NIAG-NIAG 4443-4623 37731
MASON MILLER-MAZUR 1-32 300 FSL 500 FWL NE 32 19N 17W NIAG-NIAG 38128
MASON MILLER-KARBOSKI 2-7 860 FSL 960 FWL SE 7 19N 17W A1A-NIAG 4367-4493 29968
MASON MILLER-STOL.HANS2-25 560 FNL 680 FEL SW 25 19N 18W NIAG-NIAG 4281-4333 29639
MASON MILLER-SADLER 1-24 720 FNL 1175 FWL NE 24 19N 18W NIAG-NIAG 4395-4410 29414
MASON MILLER-CARNAGEL 2-30 858 FNL 860 FEL NE 30 20N 17W NIAG-STPE 4342-4386,5217-5275,5395-5500 32224
MASON MILLER-HANSEN 4-18 860 FSL 765 FEL NE 18 19N 17W NIAG-NIAG 4386-4489 29945
MASON MILLER-HANS-DIES2-24 660 FSL 160 FEL SE 24 19N 18W TRAV-TRAV 1425-1477 32111
MASON MILLER-VICTORY 2-26 1294 FNL 500 FEL SW 26 19N 17W STPE-STPE 5917-5977 39984
MECOST WILLMET-JOHNSON 1-6 460 FNL 585 FWL SW 6 16N 8W CLNN-BUBL 8103-8193 36067
MECOST WOLVERINE-ANGER 1-20 20 15N 9W GLEN-STPE 8603-8660,8978-9023 41137
MECOST WOLV-ST.COL&KNIGHT 660 FNL 685 FEL NE 31 15N 9W BUBL-BUBL 42264
MECOST WOLV-WHITNEY 1-17 17 BUBL-BUBL 7207-7239
MIDLAN NEYER-SIEBERT 1-1 NW 1 14N 2E BERE-BERE 2386-2470 39131
MIDLAN WISER-MIESKE 4-36 330 FSL 996 FWL SE 36 15N 2E BERE-BERE 37821
MIDLAN PRODO-PRODO 35-1 488 FSL 330 FEL SE 35 15N 2E BERE-BERE 2408-2508 39563
MISSAU JEM-VISSER 3-35 816 FSL 860 FSL SE 35 22N 6W STPE-STPE 10820-10970 34606
MISSAU JOUTEL-BRINKS 1-3 653 FNL 659 FEL NE 3 21N 6W GLEN-STPE 10708-10818 36786
MISSAU PATRICK-GILDE 1-25 460 FSL 460 FEL SW 25 22N 7W STPE-STPE 10549-10668 35899
MISSAU JEM-BRUGGERS 3-7 860 FSL 700 FWL NE 7 24N 6W NIAG-TMPL 8411-11527 34078
MISSAU DART-JENEMA 2-25 330 FNL 1009 FEL SE 25 22N 7W DRSZ-DRSZ 4770-4795 32233
MISSAU DART-TACOMA 4-25 980 FSL 330 FWL SE 25 22N 7W RICH-RICH 4973-5159 32175
MISSAU A&M AQ.-GERNAAT 2-31 330 FNL 994 FWL NE 31 21N 8W DUND-RICH 3909-3939,5025-5085 36325
MISSAU SUN-NORWICH 4-167 355 FNL 25 FEL NE 21 24N 5W DRSZ-DRSZ 4025-4145 38906
MISSAU DART-BRUGGERS 1-7 981 FSL 930 FWL NW 7 24N 6W DRSZ-DRSZ 4225-4255,4402-4462,4509-4535 32827
MISSAU DART-EDWARDS 1-36 330 FNL 1002 FEL NE 36 22N 7W AMHS-AMHS 5174-5232 32139
MISSAU DART-EDWARDS 7-36 856 FNL 831 FEL NE 36 22N 7W NIAG-NIAG 8738-8805 33963
MISSAU DART-GILDE 6-25 802 FNL 450 FEL SW 25 22N 7W DRSZ-DRSZ 4360-4392,4693-4778 32636
MISSAU DART-HAMMING 1-22 895 FSL 990 FEL NE 22 21N 7W TRAV-DUND 3215-3255,3885-3925 31448
MISSAU JEM WORKMAN 10-31 853 FNL 864 FEL NE 31 22N 6W GLEN-STPE 10668-11017 34357
MISSAU JEM-KOETJE 1-25 740 FNL 750 FWL NW 25 22N 7W GLEN-STPE 10642-10702 34927
MONTCA DART-HARDEN 1-20 990 FNL 330 FWL SE 20 9N 5W DRFT-DRFT 438-477 33611
MONTMO TREND-STEV.MIN 2-15 15 30N 3E ANTR-ANTR 656-771
MONTMO TREND-THOMPSON 1-8 8 30N 1E ANTR-ANTR 1418-1527
MUSKEG MILLER-IVORY 1-25 660 FNL 244 FWL NE 25 11N 17W A2C-A2S 3325-3350 36177
NEWAYG CME-TROEGER 1-8 660 FSL 330 FEL NE 8 14N 11W TRAV-TRAV 2353-2364 10219
NEWAYG CME-HARRIS 2-8 660 FNL 990 FWL SE 8 14N 11W REDC-DUND 3398-3475 10322
NEWAYG PENIN-CONOVER LK.1-13 TRAV-TRAV
NEWAYG WOLVER-PAT.&ST.2-28 700 FSL 100 FWL SE 28 15N 11W STPE-STPE 7924-8004 39856
NEWAYG WOLVER-JANSMA 1-29 862 FNL 1185 FEL NE 29 15N 11W STPE-STPE 7950-8010 38567
NEWAYG PENIN-MCDONALD 1-12 330 FSL 1019 FEL SE 12 11N 11W TRAV-REDC 2657-2705,3202-3262 38437
NEWAYG WOLVER-ALTMAN 1-20 750 FSL 134 FWL SE 20 15N 11W BUBL-BUBL 6659-6688 39166
NEWAYG JENNINGS-JOHNSON 1-35
OCEANA WERNER-LAUBER 1A-6 SE 6 16N 17W BERE-BERE 750-780 39073
OGEMAW LAWTON-ROSE 1-4 660 FSL 660 FEL NW 4 24N 3E NIAG-NIAG 8200-8252 23711
OGEMAW MUSK.DEV-FISK 2-14 330 FSL 330 FEL NW 14 24N 1E MSSV-RICH 4113-4165,4201-4234 39887
OGEMAW MUSK.DEV-ST.FOST A-16 330 FSL 990 FWL SE 29 24N 2E MSSV-RICH 4084-4187 39841
OGEMAW MUSK.DEV-ST.FOST E-9 990 FNL 330 FEL NW 28 24N 2E RICH-RICH 4202-4302 39840
OGEMAW MUSK.DEV-ST.FOST WH-2 330 FSL 1320 FWL NW 25 24N 1E RICH-RICH 4143-4194,4246-4253 39842
OGEMAW SAPPING-ROBINSON 1-15 DRSZ-DRSZ
OGEMAW SAPPING-BISCHOFF 2-10 DRSZ-DRSZ
OGEMAW SAPPING-BISCHOFF 2-20 DRSZ-DRSZ
OGEMAW SAPPING-PRAY 1-15 DRSZ-DRSZ
OGEMAW MOBIL-ST.FOSTER 1-12 12 24N 2E GLEN-STPE 10288-10348
OSCEOL WILLMET-GRAY 1-31 460 FNL 540 FWL NW 31 17N 8W GLEN-STPE 9545-=9588 35800
OSCEOL HUNT-ROBINSON 1-31 495 FSL 420 FEL NE 31 19N 7W STPE-STPE 10302-10408 35482
OSCEOL JEM MCCORMICK 2-27 330 FNL 848 FEL NW 27 18N 8W GLEN-STPE 9725-9888 34536
OSCEOL JEM-FRUEDENBERG 1-31 750 FNL 550 FEL NE 31 17N 8W STPE-STPE 9561-9699 34558
OSCEOL WILLMET-THOMPSON3-36 460 FNL 850 FWL SE 36 17N 9W CLNN-BUBL 8090-8196 36110
OSCEOL WILLMET-WARK 1-30 330 FNL 983 FWL NE 30 17N 8W CLNN-BUBL 8134-8217 35977
OSCEOL JEM-FRUEDENBERG1-31A 630 FNL 660 FEL NE 31 17N 8W CLNN-BUBL 8110-8183 34852
OSCEOL BROWN-GINGRICH 1-31A 1069 FSL 1116 FWL NW 31 18N 10W STPE-PDC 9970-10006 40063
OSCEOL AMOCO-EISENGA 1-29 1000 FNL 1000 FEL NE 29 20N 7W STPE-PDC 11440-11499 40810
OSCODA SUN-CONS.POWER 1-3 887 FNL 660 FEL NW 3 26N 1E BUBL-STPE 7897-8017,9482-9549 37145
OSCODA SUN-MENTOR C 1-29 980 FNL 660 FEL SW 29 25N 3E STPE-STPE 10054-10104,10172-10231 38822
OSCODA HUNT-MCGUIRE 1-22 330 FSL 330 FEL SW 22 25N 2E RICH-AMHS 4162-4281 35069
OSCODA HUNT-USA.BIG CK.1-14 460 FNL 460 FEL SW 14 25N 2E RICH-TREN 4113-4234,9480-9540 34070
OSCODA WOLV-USA.BIG CK.1-14 460 FNL 460 FEL SW 14 25N 2E GLEN-STPE 10156-10205
OSCODA TRAVER-ST.CLINT 1-10 419 FSL 824 FWL SE 10 28N 3E DUND-RICH 2330-2350,3271-3331 35792
OTSEGO REEF-DOWKER 2-21 1050 FSL 500 FWL SE 21 30N 1W GLEN-STPE 7880-7929 35922
OTSEGO MILLER-ST.CHARL 2-10 784 FNL 857 FEL SE 10 29N 1W NIAG-BUBL 6735-6838 37628
OTSEGO ANT. GAS-ST.OTSEG9-15 15 29N 3W ANTR-ANTR
OTSEGO NOMECO-BAG.E. B3-11 30N 3W ANTR-ANTR
OTSEGO WARD LK-LATUSZEK1-32 1139 FSL 524 FWL NW 32 30N 1W ELLS-TRAV 1504-1759 41559
OTTAWA HUMBLE-MULDER 1-30 990 FSL 990 FEL SW 30 5N 14W A1C-A1C 2806-2846 23096
PRESQU AMOCO-FREEL 2-26 664 FNL 460 FWL SW 26 34N 3E A1E-NIAG 3558-3617 32694
PRESQU AMOCO-HOPP 1-20 1220 FNL 100 FEL NE 20 34N 5E NIAG-NIAG 2863-3282 31921
ROSCOM JEM-DALRYMPLE 1-16 630 FNL 690 FEL SE 16 22N 4W STPE-STPE 11012-11157 34537
ROSCOM SUN ROSEVILLE 1-17 660 FSL 860 FWL NW 17 21N 1W STPE-STPE 11631-11772 37409
ROSCOM DART-HOGAN 1-17 330 FNL 330 FEL NW 17 22N 4W RICH-RICH 4930-5106 32356
ROSCOM MUSK.DEV-ST.BAK 4-27 330 FNL 330 FWL NW 27 22N 2W DRSZ-DRSZ 36502
ROSCOM MUSK.DEV-ST.BAK 5-27 981 FSL 980 FEL SW 27 22N 2W DRSZ-DRSZ 4819-4848 36309
ROSCOM AMOCO-ST.ROSCOM 1-29 330 FSL 990 FEL NW 29 21N 3W BLRV-GLEN 11220-11287 39941
ROSCOM FED-KITCH&ST.ROSC1-29 348 FSL 476 FWL SE 29 22N 4W GLEN-STPE 10974-11028 39478
SAGINA VAL-PAT-HUBER 1-31 330 FSL 990 FEL NW 31 12N 6E 38459
SAGINA MUSK.DEV-BIRCHMI 1-35 330 FNL 330 FNL NW 35 9N 4E BERE-BERE 1665-1785 40259
STCLAR HUMBLE-DIETLIN 2-11 455 FSL 990 FWL SW 11 4N 16E NIAG-NIAG 2806-2846 25022
STCLAR HUMBLE-CARLTON 1-2 990 FSL 330 FEL SE 2 4N 16E A1C-A1C 2476-2516 23934
TUSCOL WISER-SOUTHGATE 1-32 330 FSL 450 FEL NE 32 15N 8E DRSZ-RICH 3730-3752,3876-3935 38403
TUSCOL DART-DOWNING 2-29 750 FSL 790 FWL SW 29 14N 8E 33498
TUSCOL SE.EXPL-BURROUGHS1-32 330 FSL 330 FWL SW 32 14N 9E RICH-AMHS 3840-3898 33399
TUSCOL BREHM-SYLVESTER 2-36 460 FNL 860 FWL NW 36 14N 7E DRSZ-RICH 3634-3675,3890-3950 32940
TUSCOL SHELL-RUPPERT 1-25 1075 FNL 628 FEL SW 25 14N 7E GLEN-STPE 10034-66,10467-546,10586-645 40667
WASHTA HUNT-WORRELL 1-28 542 FSL 460 FEL SW 28 1S 6E TREN-BLRV 4192-4223,4721-4753 34223
WASHTA SMITH-ANG&KEHRL 1-28 990 FNL 990 FWL NE 12 1S 7E EUCL-MTSM 5443-5499,5639-5670 41671
WEXFOR JEM-ST.LIBERTY 1-18 460 FSL 300 FWL SW 18 24N 9W GLEN-STPE 8880-9050 35099
WEXFOR NOMECO-ST.WEXFO 1-31 520 FNL 460 FWL SW 31 24N 12W NIAG-NIAG 6094-6121 30342
WEXFOR MILLER-BREHM 1-9 990 FNL 330 FEL NE 9 24N 12W NIAG-NIAG 6232-6246 29188


Michigan Basin Core Research Laboratory
Department of Geosciences
Western Michigan University
Kalamazoo, Michigan 49008
Phone (616) 387-8633
Or send email to
William.Harrison_iii@wmich.edu
Return to Core Lab main page