<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Evaluation Center</title>
	<atom:link href="http://www.wmich.edu/evalctr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wmich.edu/evalctr</link>
	<description></description>
	<lastBuildDate>Tue, 17 Apr 2012 18:00:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Evaluation Myths, Misconceptions, and Mistakes</title>
		<link>http://www.wmich.edu/evalctr/2012/04/evalcafe-event-evaluation-myths-misconceptions-and-mistakes/</link>
		<comments>http://www.wmich.edu/evalctr/2012/04/evalcafe-event-evaluation-myths-misconceptions-and-mistakes/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:00:45 +0000</pubDate>
		<dc:creator>robertson.kelly</dc:creator>
				<category><![CDATA[EvalCafe List]]></category>

		<guid isPermaLink="false">http://www.wmich.edu/evalctr/2012/04/evalcafe-event-evaluation-myths-misconceptions-and-mistakes/</guid>
		<description><![CDATA[In this Eval Café session, Lori Wingate will engage participants in a discussion of some common misunderstandings when it comes to program evaluation language and practice.  In a profession where virtually anyone can put “evaluator” on their business card, it is immensely important that we protect the integrity of the terminology we use and be conscientious about how our individual practices collectively influence the field.  We will look at some widely repeated evaluation mistakes and missteps, consider the causes and consequences of these problems, and generate ideas about we can each work to set the record straight and keep in that way. Participants are invited to bring their favorite examples of evaluation myths, misconceptions, and mistakes to enrich and broaden the discussion.  ]]></description>
			<content:encoded><![CDATA[<table style="width: 714px; height: 170px;" border="0" cellpadding="6">
<tbody>
<tr>
<td valign="top">
<p><img class="alignleft size-full wp-image-811" title="nophoto1" src="http://www.wmich.edu/evalctr/wp-content/uploads/2010/06/nophoto1.jpg" alt="" width="130" height="133" /></p>
<p>Click HERE for video&#8230;</p>
</td>
<td valign="top">
<p>April 17, 2012</p>
<p>Dr. Lori Wingate—Assistant Director, The Evaluation Center, WMU</p>
<p>In this Eval Café session, Lori Wingate will engage participants in a discussion of some common misunderstandings when it comes to program evaluation language and practice.  In a profession where virtually anyone can put “evaluator” on their business card, it is immensely important that we protect the integrity of the terminology we use and be conscientious about how our individual practices collectively influence the field.  We will look at some widely repeated evaluation mistakes and missteps, consider the causes and consequences of these problems, and generate ideas about we can each work to set the record straight and keep in that way. Participants are invited to bring their favorite examples of evaluation myths, misconceptions, and mistakes to enrich and broaden the discussion.</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.wmich.edu/evalctr/2012/04/evalcafe-event-evaluation-myths-misconceptions-and-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meta-Analysis as a Method of Multi-Site Evaluation of International Development Programs &amp; Projects</title>
		<link>http://www.wmich.edu/evalctr/2012/04/evalcafe-event-meta-analysis-as-a-method-of-multi-site-evaluation-of-international-development-programs-and-projects/</link>
		<comments>http://www.wmich.edu/evalctr/2012/04/evalcafe-event-meta-analysis-as-a-method-of-multi-site-evaluation-of-international-development-programs-and-projects/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:00:58 +0000</pubDate>
		<dc:creator>robertson.kelly</dc:creator>
				<category><![CDATA[EvalCafe List]]></category>

		<guid isPermaLink="false">http://www.wmich.edu/evalctr/2012/04/evalcafe-event-meta-analysis-as-a-method-of-multi-site-evaluation-of-international-development-programs-and-projects/</guid>
		<description><![CDATA[In this Evaluation Café, the presenters will demonstrate how meta-analysis methods can be used to study the effects of multi-site programs and projects, including how meta-analysis can be used to investigate and explain between-site variability. The presenters will also discuss some of the advantages and disadvantages of the meta-analysis approach over more traditional multi-site evaluation methods using an example from a recent study of Heifer International projects in three countries.]]></description>
			<content:encoded><![CDATA[<table style="width: 100%;" border="0" cellpadding="6">
<tbody>
<tr>
<td valign="top">
<p><img class="alignleft size-full wp-image-811" title="nophoto1" src="http://www.wmich.edu/evalctr/wp-content/uploads/2010/06/nophoto1.jpg" alt="" width="130" height="133" /></p>
<p>Click HERE for video&#8230;</p>
</td>
<td valign="top">
<p>April 10, 2012</p>
<p>Dr. Chris Coryn—Associate Professor and Director,  Interdisciplinary Ph.D. in Evaluation Program, WMU</p>
<p>Kristin A. Hobson—Interdisciplinary Evaluation  Doctoral Student, WMU</p>
<p>In this Evaluation Café, the presenters will demonstrate how  meta-analysis methods can be used to study the effects of multi-site  programs and projects, including how meta-analysis can be used to  investigate and explain between-site variability. The presenters will  also discuss some of the advantages and disadvantages of the  meta-analysis approach over more traditional multi-site evaluation  methods using an example from a recent study of Heifer International  projects in three countries.</p>
<p><br class="spacer_" /></p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.wmich.edu/evalctr/2012/04/evalcafe-event-meta-analysis-as-a-method-of-multi-site-evaluation-of-international-development-programs-and-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Collaborative Partnership to Define and Measure Empowering Practice within a Domestic Violence Shelter Program</title>
		<link>http://www.wmich.edu/evalctr/2012/04/evalcafe-event-a-collaborative-partnership-to-define-and-measure-empowering-practice-within-a-domestic-violence-shelter-program/</link>
		<comments>http://www.wmich.edu/evalctr/2012/04/evalcafe-event-a-collaborative-partnership-to-define-and-measure-empowering-practice-within-a-domestic-violence-shelter-program/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:00:54 +0000</pubDate>
		<dc:creator>robertson.kelly</dc:creator>
				<category><![CDATA[EvalCafe List]]></category>

		<guid isPermaLink="false">http://www.wmich.edu/evalctr/2012/04/evalcafe-event-a-collaborative-partnership-to-define-and-measure-empowering-practice-within-a-domestic-violence-shelter-program/</guid>
		<description><![CDATA[The goal of empowerment-based programs is to help clients increase their personal, interpersonal, and political power. This talk describes a collaborative partnership with a domestic violence shelter program interested in evaluating how well they integrated the empowerment model into day-to-day service provision and whether their approach to empowerment-based service delivery was contributing to the intended “empowered outcomes” for the women with whom they work. In the presentation, I will describe how we jointly defined empowerment within this setting, how the empowerment-based practices and intended empowered outcomes were measured, and how the process has impacted the work of the advocates.]]></description>
			<content:encoded><![CDATA[<table style="width: 100%;" border="0" cellpadding="6">
<tbody>
<tr>
<td valign="top">
<p><img class="alignleft size-full wp-image-811" title="nophoto1" src="http://www.wmich.edu/evalctr/wp-content/uploads/2010/06/nophoto1.jpg" alt="" width="130" height="133" /></p>
<p>Click HERE for video&#8230;</p>
</td>
<td valign="top">
<p>April 3, 2012</p>
<p>Dr. Cris Sullivan— Professor, Ecological and Community Psychology and  Coordinator, Violence Against Women Research and Outreach     Initiative, MSU</p>
<p>The goal of empowerment-based programs is to help clients increase  their personal, interpersonal, and political power. This talk describes a  collaborative partnership with a domestic violence shelter program  interested in evaluating how well they integrated the empowerment model  into day-to-day service provision and whether their approach to  empowerment-based service delivery was contributing to the intended  “empowered outcomes” for the women with whom they work. In the  presentation, I will describe how we jointly defined empowerment within  this setting, how the empowerment-based practices and intended empowered  outcomes were measured, and how the process has impacted the work of  the advocates.</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.wmich.edu/evalctr/2012/04/evalcafe-event-a-collaborative-partnership-to-define-and-measure-empowering-practice-within-a-domestic-violence-shelter-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pass the Aspirin: When Projects Become Headaches</title>
		<link>http://www.wmich.edu/evalctr/2012/03/evalcafe-event-pass-the-aspirin/</link>
		<comments>http://www.wmich.edu/evalctr/2012/03/evalcafe-event-pass-the-aspirin/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:00:55 +0000</pubDate>
		<dc:creator>robertson.kelly</dc:creator>
				<category><![CDATA[EvalCafe List]]></category>

		<guid isPermaLink="false">http://www.wmich.edu/evalctr/2012/03/evalcafe-event-pass-the-aspirin/</guid>
		<description><![CDATA[Science and Mathematics Program Improvement (SAMPI) at Western Michigan University currently has a number of evaluation projects, seven projects out for review, and six in the early stages of development with potential clients.Members of the SAMPI evaluation team will address challenges that can arise 1) during the pre-submission proposal/project development phase; 2) while trying to coordinate evaluation and project activities with another organization; and 3) when the clients’ expectations change mid-course in ways that exceed the evaluation budget, the evaluator’s time and energy, and cost-overruns threaten to shut down the evaluation before it can be completed.]]></description>
			<content:encoded><![CDATA[<table style="width: 100%;" border="0" cellpadding="6">
<tbody>
<tr>
<td valign="top">
<p><img class="alignleft size-full wp-image-811" title="nophoto1" src="http://www.wmich.edu/evalctr/wp-content/uploads/2010/06/nophoto1.jpg" alt="" width="130" height="133" /></p>
<p><br class="spacer_" /></p>
</td>
<td valign="top">
<p>March 27, 2012</p>
<p>Dr. Mary Anne Sydlik—Director, SAMPI, WMU<br />
 Dr. Bob Ruhf—Senior  Research Associate, SAMPI, WMU<br />
 Kristin Everet—Senior Research  Assistant, SAMPI, WMU</p>
<p>Science and Mathematics Program Improvement (SAMPI) at Western  Michigan  University currently has a number of evaluation projects,  seven projects  out for review, and six in the early stages of  development with  potential clients.Members of the SAMPI evaluation team  will address  challenges that can arise 1) during the pre-submission  proposal/project  development phase; 2) while trying to coordinate  evaluation and project  activities with another organization; and 3)  when the clients’  expectations change mid-course in ways that exceed  the evaluation  budget, the evaluator’s time and energy, and  cost-overruns threaten to  shut down the evaluation before it can be  completed.</p>
<p>This event was not video tapped.</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.wmich.edu/evalctr/2012/03/evalcafe-event-pass-the-aspirin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“What is in Question?”</title>
		<link>http://www.wmich.edu/evalctr/2012/03/evalcafe-event-what-is-in-question/</link>
		<comments>http://www.wmich.edu/evalctr/2012/03/evalcafe-event-what-is-in-question/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:00:26 +0000</pubDate>
		<dc:creator>robertson.kelly</dc:creator>
				<category><![CDATA[EvalCafe List]]></category>

		<guid isPermaLink="false">http://www.wmich.edu/evalctr/2012/03/sample-evalcafe-event-what-is-in-question/</guid>
		<description><![CDATA[Framing the evaluation question precedes all other design elements in an evaluation. It is also a key factor distinguishing the inquiry process of evaluation from that of research. However, the literature gives little mention to the particulars of choosing an evaluation question. This presentation identifies theoretical perspectives and technical implications involved in framing the evaluation question as well as a tool for selecting questions deliberately.]]></description>
			<content:encoded><![CDATA[<table style="width: 100%;" border="0" cellpadding="6">
<tbody>
<tr>
<td valign="top">
<p><img class="alignleft size-full wp-image-811" title="nophoto1" src="http://www.wmich.edu/evalctr/wp-content/uploads/2010/06/nophoto1.jpg" alt="" width="130" height="133" /></p>
<p>Click HERE for video&#8230;</p>
</td>
<td valign="top">
<p>March 20, 2012</p>
<p>Lee Balcom—Interdisciplinary Evaluation Doctoral Student, WMU</p>
<p>Framing the evaluation question precedes all other design elements in  an evaluation. It is also a key factor distinguishing the inquiry  process of evaluation from that of research. However, the literature  gives little mention to the particulars of choosing an evaluation  question. This presentation identifies theoretical perspectives and  technical implications involved in framing the evaluation question as  well as a tool for selecting questions deliberately.</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.wmich.edu/evalctr/2012/03/evalcafe-event-what-is-in-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilizing the PMBOK and PRINCE2 for Project Evaluation Management</title>
		<link>http://www.wmich.edu/evalctr/2012/03/evalcafe-event-utilizing-the-pmbok-and-prince2-for-project-evaluation-management/</link>
		<comments>http://www.wmich.edu/evalctr/2012/03/evalcafe-event-utilizing-the-pmbok-and-prince2-for-project-evaluation-management/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 18:00:58 +0000</pubDate>
		<dc:creator>robertson.kelly</dc:creator>
				<category><![CDATA[EvalCafe List]]></category>

		<guid isPermaLink="false">http://www.wmich.edu/evalctr/2012/03/sample-evalcafe-event-utilizing-the-pmbok-and-prince2-for-project-evaluation-management/</guid>
		<description><![CDATA[The Project Management Body of Knowledge (PMBOK) and Projects in Controlled Environment (PRINCE2) are two well-recognized global standards for project management. Millions of practitioners are utilizing these standards to support project evaluations. Evaluators are engaged in all types of projects and have to choose from a multitude of models, methods and approaches. This presentation discusses managing evaluation projects using both of these standards.]]></description>
			<content:encoded><![CDATA[<table style="width: 100%;" border="0" cellpadding="6">
<tbody>
<tr>
<td valign="top">
<p><img class="alignleft size-full wp-image-811" title="nophoto1" src="http://www.wmich.edu/evalctr/wp-content/uploads/2010/06/nophoto1.jpg" alt="" width="130" height="133" /></p>
<p>Click HERE for video&#8230;</p>
</td>
<td valign="top">
<p>March 13, 2012</p>
<p>Dr. Willis H. Thomas, Ph.D., CPT, PMP—Alumnus, Interdisciplinary Ph.D. in Evaluation, WMU</p>
<p>The Project Management Body of Knowledge (PMBOK) and Projects in  Controlled Environment (PRINCE2) are two well-recognized global  standards for project management. Millions of practitioners are  utilizing these standards to support project evaluations. Evaluators are  engaged in all types of projects and have to choose from a multitude of  models, methods and approaches. This presentation discusses managing  evaluation projects using both of these standards.</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.wmich.edu/evalctr/2012/03/evalcafe-event-utilizing-the-pmbok-and-prince2-for-project-evaluation-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample EvalCafe Event &#8211; DUPLICATE ME</title>
		<link>http://www.wmich.edu/evalctr/2012/02/sample-evalcafe-event-concept-of-validity-in-the-context-of-evaluation/</link>
		<comments>http://www.wmich.edu/evalctr/2012/02/sample-evalcafe-event-concept-of-validity-in-the-context-of-evaluation/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 13:47:55 +0000</pubDate>
		<dc:creator>MbCM</dc:creator>
				<category><![CDATA[EvalCafe List]]></category>

		<guid isPermaLink="false">http://www.wmich.edu/evalctr/2010/10/sample-evalcafe-event-duplicate-me/</guid>
		<description><![CDATA[Insert Abstract here.]]></description>
			<content:encoded><![CDATA[<table style="width: 100%;" border="0" cellpadding="6">
<tbody>
<tr>
<td valign="top">
<p><img class="alignleft size-full wp-image-811" title="nophoto1" src="http://www.wmich.edu/evalctr/wp-content/uploads/2010/06/nophoto1.jpg" alt="" width="130" height="133" /></p>
<p>Click HERE for video&#8230;</p>
</td>
<td valign="top">
<p>Insert Abstract here. Make sure to copy this Abstract and paste it into the Excerpt below. You can also click on the &#8220;W&#8221; image and delete it. This will allow you to add a new picture by clicking the &#8220;Upload/Insert&#8221; image icon above.</p>
<p>NOTE: Be sure to click on the &#8220;EvalCafe List&#8221; category to the right.</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.wmich.edu/evalctr/2012/02/sample-evalcafe-event-concept-of-validity-in-the-context-of-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concept of Validity in the Context of Evaluation</title>
		<link>http://www.wmich.edu/evalctr/2012/02/evalcafe-event-concept-of-validity-in-the-context-of-evaluation/</link>
		<comments>http://www.wmich.edu/evalctr/2012/02/evalcafe-event-concept-of-validity-in-the-context-of-evaluation/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:00:04 +0000</pubDate>
		<dc:creator>robertson.kelly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wmich.edu/evalctr/2012/02/concept-of-validity-in-the-context-of-evaluation/</guid>
		<description><![CDATA[Insert Abstract here.]]></description>
			<content:encoded><![CDATA[<table style="width: 100%;" border="0" cellpadding="6">
<tbody>
<tr>
<td valign="top">
<p><img class="alignleft size-full wp-image-811" title="nophoto1" src="http://www.wmich.edu/evalctr/wp-content/uploads/2010/06/nophoto1.jpg" alt="" width="130" height="133" /></p>
<p>Click HERE for video&#8230;</p>
</td>
<td valign="top">
<p>February 28, 2012</p>
<p>Dr. Brooks Applegate—Professor, Educational Leadership, Research, and Technology and Director, Evaluation, Measurement, and Research, WMU</p>
<p>Abstract coming soon..</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.wmich.edu/evalctr/2012/02/evalcafe-event-concept-of-validity-in-the-context-of-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Voice: Gaining Access to Marginalized Populations</title>
		<link>http://www.wmich.edu/evalctr/2012/02/evalcafe-event-the-value-of-voice/</link>
		<comments>http://www.wmich.edu/evalctr/2012/02/evalcafe-event-the-value-of-voice/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:00:06 +0000</pubDate>
		<dc:creator>robertson.kelly</dc:creator>
				<category><![CDATA[EvalCafe List]]></category>

		<guid isPermaLink="false">http://www.wmich.edu/evalctr/2012/02/sample-evalcafe-event-the-value-of-voice/</guid>
		<description><![CDATA[This presentation focuses on issues related to evaluating marginalized populations. For example, known challenges include access and the complicated issues of ethical representation necessary for authentic evaluation. However, critical examination shows when the evaluation process includes members of marginalized populations, results are more tangible, valid, and generalizable, with increased participation of the sample under study. Because the needs of marginalized populations are nuanced and diverse, evaluators must carefully consider the procedures and analyses involving the evaluation participants, especially the need for authentic, and not token, participation. This demonstration offers a protocol for access, collaboration, and evaluation for working with marginalized subpopulations in the K-12 setting, namely children and families of migrant farm workers and students with disabilities. Strategies will be presented for planning evaluations, accessing populations, developing survey instruments, developing a collaborative team, data collection strategies, and data analysis. ]]></description>
			<content:encoded><![CDATA[<table style="width: 100%;" border="0" cellpadding="6">
<tbody>
<tr>
<td valign="top">
<p><img class="alignleft size-full wp-image-811" title="nophoto1" src="http://www.wmich.edu/evalctr/wp-content/uploads/2010/06/nophoto1.jpg" alt="" width="130" height="133" /></p>
<p>Click HERE for video&#8230;</p>
</td>
<td valign="top">
<p>February 22, 2012</p>
<p>Dr. Karen Vocke—Associate Professor, Department of English, WMU; and<br />
 Dr. Brooks Applegate—Professor, Educational Leadership, Research, and Technology and Director, Evaluation, Measurement, and Research, WMU</p>
<p>This presentation focuses on issues related to evaluating marginalized populations. For example, known challenges include access and the complicated issues of ethical representation necessary for authentic evaluation. However, critical examination shows when the evaluation process includes members of marginalized populations, results are more tangible, valid, and generalizable, with increased participation of the sample under study. Because the needs of marginalized populations are nuanced and diverse, evaluators must carefully consider the procedures and analyses involving the evaluation participants, especially the need for authentic, and not token, participation. This demonstration offers a protocol for access, collaboration, and evaluation for working with marginalized subpopulations in the K-12 setting, namely children and families of migrant farm workers and students with disabilities. Strategies will be presented for planning evaluations, accessing populations, developing survey instruments, developing a collaborative team, data collection strategies, and data analysis.</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.wmich.edu/evalctr/2012/02/evalcafe-event-the-value-of-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rawlsian Political Analysis and its Links with Evaluation</title>
		<link>http://www.wmich.edu/evalctr/2012/02/evalcafe-event-rawlsian-political-analysis-and-its-links-with-evaluation/</link>
		<comments>http://www.wmich.edu/evalctr/2012/02/evalcafe-event-rawlsian-political-analysis-and-its-links-with-evaluation/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:00:18 +0000</pubDate>
		<dc:creator>robertson.kelly</dc:creator>
				<category><![CDATA[EvalCafe List]]></category>

		<guid isPermaLink="false">http://www.wmich.edu/evalctr/2012/02/rawlsian-political-analysis-and-its-links-with-evaluation/</guid>
		<description><![CDATA[My forthcoming book, Rawlsian Political Analysis: Rethinking the Microfoundations of Social Science, offers a new approach to social analysis as an improvement on neoclassical economics and rational choice theory. While these approaches are based on the assumption of rational utility maximization, I follow Rawls and Kant and assume that choice is based on independent reasonable and rational capacities. I will begin this presentation by laying out the book’s principal arguments. Then I will discuss two of the book’s applications of the proposed approach that directly involve evaluation: analyses of the Grameen Bank of Bangladesh and of the ethics and politics of climate change.]]></description>
			<content:encoded><![CDATA[<table style="width: 100%;" border="0" cellpadding="6">
<tbody>
<tr>
<td valign="top">
<p><img class="alignleft size-full wp-image-811" title="nophoto1" src="http://www.wmich.edu/evalctr/wp-content/uploads/2010/06/nophoto1.jpg" alt="" width="130" height="133" /></p>
<p><br class="spacer_" /><br />
 <br class="spacer_" /><br />
 <br class="spacer_" /><br />
 <br class="spacer_" /><br />
 <br class="spacer_" /><br />
 <br class="spacer_" /></p>
<p>Video will be posted soon&#8230;</p>
</td>
<td valign="top">
<p>February 14, 2012</p>
<p>Dr. Paul Clements—Professor,  Political Science and Director, MIDA Program, WMU</p>
<p>My forthcoming book, <em>Rawlsian Political Analysis: Rethinking the Microfoundations of Social Science</em>, offers a new approach to social analysis as an improvement on neoclassical economics and rational choice theory. While these approaches are based on the assumption of rational utility maximization, I follow Rawls and Kant and assume that choice is based on independent reasonable and rational capacities. I will begin this presentation by laying out the book’s principal arguments. Then I will discuss two of the book’s applications of the proposed approach that directly involve evaluation: analyses of the Grameen Bank of Bangladesh and of the ethics and politics of climate change.</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.wmich.edu/evalctr/2012/02/evalcafe-event-rawlsian-political-analysis-and-its-links-with-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

