<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Western Michigan University Evaluation Center</title>
	<atom:link href="http://www.wmich.edu/evalctr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wmich.edu/evalctr</link>
	<description>Advancing the theory, practice, and utilization of Evaluation</description>
	<lastBuildDate>Mon, 13 May 2013 17:09:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CANCELED AND WILL BE RESCHEDULED FOR FALL 2013&#8230;Meta-Analysis as a Method of Multi-Site Evaluation of International Development Projects and Programs</title>
		<link>http://www.wmich.edu/evalctr/2013/04/meta-analysis-as-a-method-of-multi-site-evaluation-of-international-development-projects-and-programs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meta-analysis-as-a-method-of-multi-site-evaluation-of-international-development-projects-and-programs</link>
		<comments>http://www.wmich.edu/evalctr/2013/04/meta-analysis-as-a-method-of-multi-site-evaluation-of-international-development-projects-and-programs/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 16:00:30 +0000</pubDate>
		<dc:creator>Perk.Emma</dc:creator>
				<category><![CDATA[EvalCafe List]]></category>
		<category><![CDATA[eval cafe]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[international development]]></category>
		<category><![CDATA[meta-analysis]]></category>
		<category><![CDATA[multi-site evaluation]]></category>

		<guid isPermaLink="false">http://www.wmich.edu/evalctr/?p=9164</guid>
		<description><![CDATA[Although interest in multi-site evaluation seemingly has grown, with a nascent body of literature, most of the literature on multi-site evaluation has come from writings about place, group, and cluster randomized controlled trials. However, guidance on how to execute uncontrolled multi-site evaluations is scarce and usually treats sites as homogeneous. In this Evaluation Café, the presenters will discuss and demonstrate how meta-analysis techniques were used to evaluate the effects of Heifer International projects in Albania, Nepal, and Uganda, with an emphasis on nutritional outcomes for project participants. LOCATION: 4410 ELLSWORTH HALL TIME: NOON-1PM]]></description>
			<content:encoded><![CDATA[<table style="width: 779px; height: 153px;" border="0" cellpadding="6">
<tbody>
<tr>
<td valign="top">
<p style="text-align: center;">Video coming soon&#8230;</p>
</td>
<td valign="top"><span style="color: #ff0000;"><strong>CANCELED AND WILL BE RESCHEDULED FOR FALL 2013</strong></span></p>
<p>Dr. Chris Coryn—Director of IDPE, WMU<br />
Kristin A. Hobson—IDPE Student, WMU<br />
Robert McCowen—IDPE Student, WMU<br />
Meta-Analysis as a Method of Multi-Site Evaluation of International Development Projects and Programs<br />
Wednesday, April 17, 2013<br />
Noon-1pmAlthough interest in multi-site evaluation seemingly has grown, with a nascent body of literature, most of the literature on multi-site evaluation has come from writings about place, group, and cluster randomized controlled trials. However, guidance on how to execute uncontrolled multi-site evaluations is scarce and usually treats sites as homogeneous. In this Evaluation Café, the presenters will discuss and demonstrate how meta-analysis techniques were used to evaluate the effects of Heifer International projects in Albania, Nepal, and Uganda, with an emphasis on nutritional outcomes for project participants.</p>
<p>&nbsp;</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.wmich.edu/evalctr/2013/04/meta-analysis-as-a-method-of-multi-site-evaluation-of-international-development-projects-and-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigating Foundation Evaluation&#8211;An Insider&#8217;s View</title>
		<link>http://www.wmich.edu/evalctr/2013/04/evaluation-cafe-with-dr-kimberly-james/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=evaluation-cafe-with-dr-kimberly-james</link>
		<comments>http://www.wmich.edu/evalctr/2013/04/evaluation-cafe-with-dr-kimberly-james/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 16:00:22 +0000</pubDate>
		<dc:creator>Perk.Emma</dc:creator>
				<category><![CDATA[EvalCafe List]]></category>
		<category><![CDATA[eval cafe]]></category>
		<category><![CDATA[evaluation]]></category>

		<guid isPermaLink="false">http://www.wmich.edu/evalctr/?p=9163</guid>
		<description><![CDATA[The purpose, function and structure of evaluation within the larger, private U.S. foundations have undergone significant change over the past few years. This session highlights these changes and current “pressure points” several larger foundations face. What role can evaluators play? Moreover, what skills are really useful for those interested in navigating the evaluation terrain of larger, private foundations? Hear frank advice,  "hard lessons learned" and questions answered about evaluation from one insider’s evaluation journey. LOCATION: 4410 ELLSWORTH HALL TIME: NOON-1PM]]></description>
			<content:encoded><![CDATA[<table style="width: 779px; height: 153px;" border="0" cellpadding="6">
<tbody>
<tr>
<td valign="top">
<p style="text-align: center;">Video coming soon&#8230;</p>
</td>
<td valign="top">Navigating Foundation Evaluation&#8211;An Insider&#8217;s View<br />
Dr. Kimberly James—Evaluation Officer, W.K. Kellogg Foundation<br />
Tuesday, April 9, 2013<br />
Noon-1pmThe purpose, function and structure of evaluation within the larger, private U.S. foundations have undergone significant change over the past few years. This session highlights these changes and current “pressure points” several larger foundations face. What role can evaluators play? Moreover, what skills are really useful for those interested in navigating the evaluation terrain of larger, private foundations? Hear frank advice,  &#8221;hard lessons learned&#8221; and questions answered about evaluation from one insider’s evaluation journey.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.wmich.edu/evalctr/2013/04/evaluation-cafe-with-dr-kimberly-james/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Criteria and Standards for Ball Throwing Athletes</title>
		<link>http://www.wmich.edu/evalctr/2013/04/measuring-anti-racism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=measuring-anti-racism</link>
		<comments>http://www.wmich.edu/evalctr/2013/04/measuring-anti-racism/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 16:00:14 +0000</pubDate>
		<dc:creator>Perk.Emma</dc:creator>
				<category><![CDATA[EvalCafe List]]></category>
		<category><![CDATA[anti-racism]]></category>
		<category><![CDATA[eval cafe]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[measuring]]></category>

		<guid isPermaLink="false">http://www.wmich.edu/evalctr/?p=9162</guid>
		<description><![CDATA[NOTE CHANGE OF DATE!
This presentation will identify and discuss in detail the evaluation methods, criteria, and standards used to evaluate prospective professional baseball players, particularly pitchers and catchers as established and continued evolution of its evaluation processes.  2) Discuss the changing evolving criteria and standards used for systematic evaluation of pitchers and catchers and the multiple levels of standards used to determine eligibility for prospects acquiring contracts and how summative evaluations are used by the MLB to determine offer levels.  3) Discuss the methods and measurements used to determine if prospects (evaluands) will have what it takes to be a professional baseball player and how these measurements can also translate into financial magnitude being offered.- LOCATION: 4410 ELLSWORTH HALL TIME: NOON-1PM]]></description>
			<content:encoded><![CDATA[<table style="width: 779px; height: 153px;" border="0" cellpadding="6">
<tbody>
<tr>
<td valign="top">
<p style="text-align: left;">Video coming soon&#8230;</p>
</td>
<td valign="top">Setting Criteria and Standards for Ball Throwing Athletes<br />
Alex Manga—IDPE Student, WMU<br />
Thursday, April 4, 2013<br />
Noon-1pmThis presentation will identify and discuss in detail the evaluation methods, criteria, and standards used to evaluate prospective professional baseball players, particularly pitchers and catchers as established and continued evolution of its evaluation processes.  2) Discuss the changing evolving criteria and standards used for systematic evaluation of pitchers and catchers and the multiple levels of standards used to determine eligibility for prospects acquiring contracts and how summative evaluations are used by the MLB to determine offer levels.  3) Discuss the methods and measurements used to determine if prospects (evaluands) will have what it takes to be a professional baseball player and how these measurements can also translate into financial magnitude being offered.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.wmich.edu/evalctr/2013/04/measuring-anti-racism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axiom Silverpop</title>
		<link>http://www.wmich.edu/evalctr/2013/04/axiom-silverpop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=axiom-silverpop</link>
		<comments>http://www.wmich.edu/evalctr/2013/04/axiom-silverpop/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 17:03:46 +0000</pubDate>
		<dc:creator>Perk.Emma</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Axiom]]></category>
		<category><![CDATA[CommScope]]></category>
		<category><![CDATA[Dr. Daniela Schroeter]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[impact evaluation]]></category>
		<category><![CDATA[The Evaluation Center]]></category>
		<category><![CDATA[training evaluation]]></category>

		<guid isPermaLink="false">http://www.wmich.edu/evalctr/?p=9755</guid>
		<description><![CDATA[The Evaluation Center will be examining the effectiveness of the AXIOM sales force development program for Silverpop, a digital marketing provider. AXIOM teaches a customer-based sales approach that moves beyond the traditional seller-buyer relationship, molding sellers into trusted advisors offering client centric solutions.  The Evaluation Center will be utilizing Success Case methodology to provide information regarding the implementation of AXIOM with the Silverpop sales force.]]></description>
			<content:encoded><![CDATA[<p>Sponsor:  Axiom Sales Force Development, LLC<br />
Principal Investigator:  Dr. Daniela Schroeter<br />
April 1, 2013 &#8211; September 30, 2013</p>
<p><strong>Abstract</strong></p>
<p>The Evaluation Center will be examining the effectiveness of the AXIOM sales force development program for Silverpop, a digital marketing provider. AXIOM teaches a customer-based sales approach that moves beyond the traditional seller-buyer relationship, molding sellers into trusted advisers offering client centric solutions.  The Evaluation Center will be utilizing Success Case methodology to provide information regarding the implementation of AXIOM with the Silverpop sales force.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wmich.edu/evalctr/2013/04/axiom-silverpop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Use and Outcomes Among Ex-Offenders Living with HIV: Evaluating Michigan’s Community Re-entry Program for Prisoners Living with HIV</title>
		<link>http://www.wmich.edu/evalctr/2013/03/health-care-use-and-outcome-using-hiv-positive-ex-offenders-evaluating-michigans-community-re-entry-program-for-hiv-positive-prisoners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-care-use-and-outcome-using-hiv-positive-ex-offenders-evaluating-michigans-community-re-entry-program-for-hiv-positive-prisoners</link>
		<comments>http://www.wmich.edu/evalctr/2013/03/health-care-use-and-outcome-using-hiv-positive-ex-offenders-evaluating-michigans-community-re-entry-program-for-hiv-positive-prisoners/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 16:00:59 +0000</pubDate>
		<dc:creator>Perk.Emma</dc:creator>
				<category><![CDATA[EvalCafe List]]></category>
		<category><![CDATA[eval cafe]]></category>
		<category><![CDATA[evaluating]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[outcomes]]></category>
		<category><![CDATA[prisoners]]></category>
		<category><![CDATA[re-entry program]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://www.wmich.edu/evalctr/?p=9161</guid>
		<description><![CDATA[Leaving prison often results in loss of care and poor health among ex-offenders living with HIV. To improve linkage to care, many states have discharge planning programs, few of which have been evaluated.  Using a mixed-method approach, we examined linkage to and maintenance in care 3-5 years after release among 190 ex-offenders who had used Michigan’s statewide community re-entry program.  A majority of ex-offenders had followed through on their discharge plans; however, long-term maintenance in care was low and poor health common 36 months post-release. Mortality was 17%. In addition to presenting findings, challenges conducting the evaluation will be highlighted. LOCATION: 4410 ELLSWORTH HALL TIME: NOON-1PM]]></description>
			<content:encoded><![CDATA[<table style="width: 779px; height: 153px;" border="0" cellpadding="6">
<tbody>
<tr>
<td valign="top">
<p style="text-align: center;"><img src="data:image/jpeg;base64,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" alt="" /><a href="https://vimeo.com/62895146">Video</a></p>
</td>
<td valign="top">Dr. Robin Miller—Professor Ecological-Community Psychology, Michigan State University<br />
Health Care Use and Outcomes Among Ex-Offenders Living with HIV: Evaluating Michigan’s Community Re-entry Program for Prisoners Living with HIV<br />
Thursday, March 28, 2013<br />
Noon-1pm</p>
<p>Leaving prison often results in loss of care and poor health among ex-offenders living with HIV. To improve linkage to care, many states have discharge planning programs, few of which have been evaluated.  Using a mixed-method approach, we examined linkage to and maintenance in care 3-5 years after release among 190 ex-offenders who had used Michigan’s statewide community re-entry program.  A majority of ex-offenders had followed through on their discharge plans; however, long-term maintenance in care was low and poor health common 36 months post-release. Mortality was 17%. In addition to presenting findings, challenges conducting the evaluation will be highlighted.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.wmich.edu/evalctr/2013/03/health-care-use-and-outcome-using-hiv-positive-ex-offenders-evaluating-michigans-community-re-entry-program-for-hiv-positive-prisoners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Evaluation to Use: A Workshop-based Method for Engaging Stakeholder in the Process of Interpreting and Using Evaluation Data</title>
		<link>http://www.wmich.edu/evalctr/2013/03/putting-evaluation-to-use-a-workshop-based-method-for-engaging-stakeholder-in-the-process-of-interpreting-and-using-evaluation-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=putting-evaluation-to-use-a-workshop-based-method-for-engaging-stakeholder-in-the-process-of-interpreting-and-using-evaluation-data</link>
		<comments>http://www.wmich.edu/evalctr/2013/03/putting-evaluation-to-use-a-workshop-based-method-for-engaging-stakeholder-in-the-process-of-interpreting-and-using-evaluation-data/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 16:00:42 +0000</pubDate>
		<dc:creator>Perk.Emma</dc:creator>
				<category><![CDATA[EvalCafe List]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[eval cafe]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[interpreting]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[putting evaluation to use]]></category>
		<category><![CDATA[stakeholders]]></category>
		<category><![CDATA[using evaluation]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.wmich.edu/evalctr/?p=9159</guid>
		<description><![CDATA[EVENT CANCELED! 
Many evaluators strive to design and conduct evaluations in ways that promote the use of evaluation findings. To achieve this goal, it is critical to engage key stakeholders in meaningful ways throughout the evaluation process. “Putting Evaluation to Use” is a workshop-based method for engaging stakeholders in the process of interpreting and using evaluation data. This method provides intended users with an opportunity to reflect on their work, celebrate successes, identify areas for improvement, and plan for change. In this presentation, I will describe the method, provide examples of materials, and demonstrate key activities. I will also share some of the benefits and challenges of using this method based on my experience with non-profit human service organizations. LOCATION: 4410 ELLSWORTH HALL TIME: NOON-1PM]]></description>
			<content:encoded><![CDATA[<table style="width: 779px; height: 153px;" border="0" cellpadding="6">
<tbody>
<tr>
<td valign="top">
<p style="text-align: center;"><strong>Event Canceled</strong></p>
</td>
<td valign="top">Dr. Adrienne E. Adams—Assistant Professor, Ecological Community Psychology, Michigan State University<br />
Putting Evaluation to Use: A Workshop-based Method for Engaging Stakeholder in the Process of Interpreting and Using Evaluation Data<br />
Wednesday, March 13, 2013<br />
Noon-1pmMany evaluators strive to design and conduct evaluations in ways that promote the use of evaluation findings. To achieve this goal, it is critical to engage key stakeholders in meaningful ways throughout the evaluation process. “Putting Evaluation to Use” is a workshop-based method for engaging stakeholders in the process of interpreting and using evaluation data. This method provides intended users with an opportunity to reflect on their work, celebrate successes, identify areas for improvement, and plan for change. In this presentation, I will describe the method, provide examples of materials, and demonstrate key activities. I will also share some of the benefits and challenges of using this method based on my experience with non-profit human service organizations.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.wmich.edu/evalctr/2013/03/putting-evaluation-to-use-a-workshop-based-method-for-engaging-stakeholder-in-the-process-of-interpreting-and-using-evaluation-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation Large-Scale Research Funding Policies and Procedures: Lessons from an Evaluation of the Swiss National Science Foundation</title>
		<link>http://www.wmich.edu/evalctr/2013/02/evaluation-large-scale-research-funding-policies-and-procedures-lessons-from-an-evaluation-of-the-swiss-national-science-foundation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=evaluation-large-scale-research-funding-policies-and-procedures-lessons-from-an-evaluation-of-the-swiss-national-science-foundation</link>
		<comments>http://www.wmich.edu/evalctr/2013/02/evaluation-large-scale-research-funding-policies-and-procedures-lessons-from-an-evaluation-of-the-swiss-national-science-foundation/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 17:00:33 +0000</pubDate>
		<dc:creator>Perk.Emma</dc:creator>
				<category><![CDATA[EvalCafe List]]></category>
		<category><![CDATA[eval cafe]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[evaluation lessons]]></category>
		<category><![CDATA[funding policies]]></category>
		<category><![CDATA[large-scale research]]></category>
		<category><![CDATA[Swiss National Science Foundation]]></category>

		<guid isPermaLink="false">http://www.wmich.edu/evalctr/?p=9158</guid>
		<description><![CDATA[Internationally, a wide variety of policies and procedures have been used for funding research by national grant-making foundations and similar organizations. Simultaneously, demands for improved grant-making and accountability have increased. These demands, driven by a multitude of factors (e.g., increasingly scarce resources, increased competition, pressures to improve performance), have placed a great burden on grant-making foundations not only to continuously improve their overall effectiveness, but also to account for their activities and expenditures. In this Evaluation Café, the presenters will discuss some of the challenges encountered, and solutions to those challenges, in evaluating the research funding policies and procedures of the Swiss National Science Foundation. LOCATION: 4410 ELLSWORTH HALL TIME: NOON-1PM]]></description>
			<content:encoded><![CDATA[<table style="width: 779px; height: 153px;" border="0" cellpadding="6">
<tbody>
<tr>
<td valign="top">
<p style="text-align: center;">No Video</p>
</td>
<td valign="top">Dr. Chris Coryn—Director of IDPE, WMU<br />
Dr. Brooks Applegate—Professor, Evaluation, Measurement and Research, WMU<br />
Dr. Daniela Schroeter—Director of Research, The Evaluation Center, WMU<br />
Krystin Martens—IDPE Student, WMU<br />
Robert McCowen—IDPE Student, WMU<br />
Evaluation Large-Scale Research Funding Policies and Procedures: Lessons from an Evaluation of the Swiss National Science Foundation<br />
Wednesday, February 27, 2013<br />
Noon-1pm</p>
<p>Internationally, a wide variety of policies and procedures have been used for funding research by national grant-making foundations and similar organizations. Simultaneously, demands for improved grant-making and accountability have increased. These demands, driven by a multitude of factors (e.g., increasingly scarce resources, increased competition, pressures to improve performance), have placed a great burden on grant-making foundations not only to continuously improve their overall effectiveness, but also to account for their activities and expenditures. In this Evaluation Café, the presenters will discuss some of the challenges encountered, and solutions to those challenges, in evaluating the research funding policies and procedures of the Swiss National Science Foundation.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.wmich.edu/evalctr/2013/02/evaluation-large-scale-research-funding-policies-and-procedures-lessons-from-an-evaluation-of-the-swiss-national-science-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institutional Analysis of Evaluation Policies in Quebec, Canada</title>
		<link>http://www.wmich.edu/evalctr/2013/02/institutional-analysis-of-evaluation-policies-in-quebec-canada/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=institutional-analysis-of-evaluation-policies-in-quebec-canada</link>
		<comments>http://www.wmich.edu/evalctr/2013/02/institutional-analysis-of-evaluation-policies-in-quebec-canada/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 17:00:51 +0000</pubDate>
		<dc:creator>Perk.Emma</dc:creator>
				<category><![CDATA[EvalCafe List]]></category>
		<category><![CDATA[candada]]></category>
		<category><![CDATA[eval cafe]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[institutional analysis]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[quebec]]></category>

		<guid isPermaLink="false">http://www.wmich.edu/evalctr/?p=9157</guid>
		<description><![CDATA[In 2000, the legislative assembly of the Province of Quebec, in Canada, adopted a results-based management system through its Public Administration Act (L.R.Q., 2000, c.8). Since then, the evaluation function has been the object of several administrative developments in order to make it a useful information input in the newly organized government management cycle. Among other initiatives, many public bodies adopted internal policies in order to specify the priorities, the meaning, the scope and the responsibilities associated to the evaluation function. This presentation is about an analysis of the evaluation policies adopted by several departments, through the lens of an institutional theoretical framework inspired by the work of Elinor Ostrom. LOCATION: 4410 ELLSWORTH HALL TIME: NOON-1PM]]></description>
			<content:encoded><![CDATA[<table style="width: 779px; height: 153px;" border="0" cellpadding="6">
<tbody>
<tr>
<td valign="top">
<p style="text-align: center;">
<p style="text-align: center;"><img class="aligncenter size-full wp-image-9540" title="arbour_eval cafe" src="http://www.wmich.edu/evalctr/wp-content/uploads/2013/02/418242736_100.jpg" alt="arbour_eval cafe" width="100" height="75" /></p>
<p style="text-align: center;"><a href="http://vimeo.com/60160221">Video</a></p>
<p style="text-align: center;"><a href="http://www.wmich.edu/evalctr/wp-content/uploads/2013/02/Institutional-Analysis-of-Evaluation-Policies-in-Quebec-Canada.pdf">Slides</a></p>
</td>
<td valign="top">Dr. Ghislain Arbour—The Evaluation Center Visiting Scholar from the National School of Public Administration, Quebec, Canada<br />
Institutional Analysis of Evaluation Policies in Quebec, Canada<br />
Wednesday, February 20, 2013<br />
Noon-1pm</p>
<p>In 2000, the legislative assembly of the Province of Quebec, in Canada, adopted a results-based management system through its Public Administration Act (L.R.Q., 2000, c.8). Since then, the evaluation function has been the object of several administrative developments in order to make it a useful information input in the newly organized government management cycle. Among other initiatives, many public bodies adopted internal policies in order to specify the priorities, the meaning, the scope and the responsibilities associated to the evaluation function. This presentation is about an analysis of the evaluation policies adopted by several departments, through the lens of an institutional theoretical framework inspired by the work of Elinor Ostrom.</p>
<p>&nbsp;</td>
</tr>
</tbody>
</table>
