Table 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General
Objectives of the Study |
Charter school surveys (for staff, students, and parents | School climate survey (for staff, students, and parents) | Inter- view | Docu- ment review | Focus group | Test data (PSSA) | PSSA school indica- tors | Direct obser- vation | Work sample | Port- folio (if avail- able) | Diaries
or logs (if avail- able) |
| Does increased flexibility in exchange for increased account- ability result in im- proved pupil results? | X | X | X | X | X | X | X | X | |||
| What effect does budget have on student results, non- academic services, and school facilities? | X | X | X | X | X | X | X | X | X | X | |
| Are opportunities offered to charter school teachers, parents, and students to influence classroom and school policy significantly different than those offered at traditional public schools? | X | X | X | X | X | ||||||
| Are the opportuni- ties (i.e., profes- sional growth, salaries, benefits, employee rights) for teachers and other employees signifi- cantly different at a charter school than those from a traditional public school? | X | X | X | X | X | X | X | X | |||
| What is the impact of charter schools as related to district reform efforts? | X | X | X | X | X | X | X | ||||
| Is there evidence that, over the term of the charter, student learning has signifi- cantly improved? | X | X | X | X | X | X | X | X | |||
| What are promising practices in charter schools that could be included in district systemic reform? | X | X | X | X | X | X | X |
[PA Charter Schools Study Home]
The Evaluation Center • Western
Michigan University • Kalamazoo, MI 49008-5178
Phone: (616) 387-5895 • Fax: (616) 387-5923