![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| An upcoming conference on "The Future of High School Mathematics: New Priorities and Promising Innovations" will be held in Washington, D.C., September 25-27. A flyer (PDF 81 Kb) is available providing more information on the conference. Additional information and registration form are available at www.education.umd.edu/mathed/conference. | ![]() |
|
| Core-Plus
Mathematics 2nd edition now available • Development and Testing • Features • Unit Descriptions and Topics (PDF 404 Kb) |
![]() |
|
| CPMP-Tools Software for Courses 1 and 2 now available | ![]() |
|
| School Reports now includes a report from Malcolm Price Laboratory School at the University of Northern Iowa, one of the field-test sites for the 2nd Edition of Core-Plus Mathematics. | ![]() |
|
| Summer Workshops 2008 | ||
| Professional Development for Experienced Core-Plus Mathematics Users | ||
| Sessions at Professional Conferences | ||
| School Reports now includes a multi-high school matched comparison study of student performance on the Washington State 10th Grade Mathematics Assessment. The pass rate for 22 Washington high schools using the Core-Plus Mathematics curriculum with all students is compared to that of a sample of 22 schools using other curricula that were carefully matched on several variables. | ||
| In conjunction with the development, field-testing, evaluation, and publication of the 1st edition of Core-Plus Mathematics Course 4, CPMP initiated a 5-year longitudinal study of students in three school districts using published texts. Three reports from the longitudinal study are now available: Key Findings, Developing Mathematical Literacy (PDF - 727Kb), and College Mathematics Course-Taking and Performance Patterns | ||
[ Home ][ Announcements ][ Program Overview ][ Evaluation ][ Implementation ][ Parent Resource ][ Publications ][ Site Map ][ Contact Us ]
Copyright 2008 Core-Plus Mathematics Project. All rights reserved.