![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Core-Plus
Mathematics 2nd edition now available • Development and Testing • Features • Unit Descriptions and Topics (PDF 404 Kb) • Scope and Sequence of Mathematical Content (PDF 3.52 Mb) |
![]() |
|
| Implementing
Core-Plus Mathematics (PDF
9.7 Mb) Glencoe order # 978-0-07-893587-9. |
![]() |
|
| Exploring Core-Plus Mathematics with TI-Nspire (PDF 6.6 Mb) | ![]() |
|
| The Core-Plus Mathematics program is recommended as a program that works by the Business-Higher Education Forum (BHEF). | ![]() |
|
| Core-Plus Mathematics aligned with the College Board Standards for College Success (PDF 771 Kb) | ||
| Core-Plus Mathematics aligned with the Achieve High School Model for Integrated Mathematics Courses 1-3 (PDF 727 Kb) | ||
| CPMP-Tools software for Courses 1-3 is now available. | ||
| Summer Workshops 2009 | ||
| School Reports now includes a report from Malcolm Price Laboratory School at the University of Northern Iowa, one of the field-test sites for the 2nd Edition of Core-Plus Mathematics. | ||
| School Reports now includes a multi-high school matched comparison study of student performance on the Washington State 10th Grade Mathematics Assessment. The pass rate for 22 Washington high schools using the Core-Plus Mathematics curriculum with all students is compared to that of a sample of 22 schools using other curricula that were carefully matched on several variables. | ||
[ Home ][ Announcements ][ Program Overview ][ Evaluation ][ Implementation ][ Parent Resource ][ Publications ][ Site Map ][ Contact Us ]
Copyright 2008 Core-Plus Mathematics Project. All rights reserved.