| BCM | Informational Writing | 3 |
| ENGL 1050 | Thought and Writing | 4 |
| IME 1020 | Technical Communication | 3 |
Does not count towards the 37 credit General Education requirement. See your major advisor.
NOTE: Placement in Math 1220 fulfills Proficiency 3
See a curriculum advisor for appropriate course selection.
| MATH 1140 | Excursions in Mathematics | 3 |
| MATH 1160 | Finite Mathematics with Applications | 3 |
| MATH 1180 | Pre-calculus Mathematics | 4 |
| MATH 1500 | Number Concepts for Elem/Mid School Teacher | 4 |
| MATH 1900 | Survey of Mathematical Ideas | 4 |
| MATH 2000 | Calculus with Applications | 4 |
| STAT 1600 | Statistics and Data Analysis | 3 |
| STAT 3660 | Introduction to Statistics | 4 |
| COM 1000 | Communication and Community Engagement | 3 |
| NUR 2200 | Foundations of Nursing and Critical Thinking | 3 |
| PHIL 2200 | Critical Reasoning | 3 |
| PHIL 2250 | Deductive Logic | 3 |
| PHIL 3200 | Introduction to Formal Logic | 4 |
| PHIL 3250 | Inductive and Scientific Reasoning | 3 |
| PSCI 1050 | Critical Thinking about Politics | 3 |
This requirement may be met by: