| Distribution Area 7: ^top^ | Natural Science and Technology: Applications and Implications | |
| ANTH 1500 | Race, Biology and Culture | 3 |
| AVS 2800 | Transportation Technology: Policy, Perils & Promise | 3 |
| CHEG 2610 | Environmental Engineering | 3 |
| COM 2400 | Intro. to Media and Telecommunications | 3 |
| CS 1000 | Fluency with Information Technology | 3 |
|
CS
1010 |
What is
Computer Science? |
3 |
| ENVS 3000 | Environment, Technology and Values | 4 |
| GEOG 1000 | World Ecological Problems and Man | 4 |
| GEOG 3500 | Conservation & Environmental Management | 3 |
| GEOS 1440 | Environmental Earth Science | 3 |
| GEOS 3120 | Geology of National Parks and Monuments | 3 |
| GEOS 3220 | Ocean Systems | 3 |
| IME 1220 | Automobile in Society | 3 |
| IME 1500 | Introduction to Manufacturing | 3 |
| ME 2200 | Processes and Materials in Manufacturing | 4 |
| MSE 2510 | The Evolution of Materials | 3 |
| PAPR 1600 | Introduction to Environmental Technology | 3 |
| PHIL 2550 | Science, Technology and Values | 3 |
| PHIL 3340 | Biomedical Ethics | 4 |
| PHIL 3500 | Foundations of the Modern World View | 4 |
| PHIL 3550 | Philosophy of Science | 3 |
|
PHYS 1020 |
Physics, Technology and Society | 3 |
| SPPA 2000 | Communication Disorders and Sciences | 3 |