WMU Routes: Parkview (schedule)
FINALS WEEK PLEASE NOTE:
Buses will begin service from the Transit Station
at 7 a.m. and run every half!
Dates |
Service |
Service |
Monday–Thursday |
7 a.m. | 10:30 p.m. |
| Friday, April 25 | 7 a.m. | 3:30 p.m. |
MODIFIED SERVICE for Summer I & II semesters begins on May 5.
NO SERVICE on May 26 (Memorial Day) or July 4 (Independence Day).
Travels from the Campus Loading Zone on West campus to Parkview Campus.
Additional departures on Tuesday and Thursday.
Service ends at 7 p.m. on Friday.
Campus Loading Zone, (between Fetzer Center and Rood Hall)- Stadium Drive
- Parkview Campus
- Stadium Drive Apartments
Download Complete Map
Schedule
Additional Tuesday and Thursday departures shown in gold.
| LOADING ZONE | STADIUM DRIVE | ARRIVES PARKVIEW | DEPARTS PARKVIEW | STADIUM APTS. | LOADING ZONE |
| 8 a.m. | 8:08 a.m. | 8:20 a.m. | 8:30 a.m. | 8:43 a.m. | 8:50 a.m. |
| 8:30 a.m. | 8:38 a.m. | 8:50 a.m. | 9 a.m. | 9:13 a.m. | 9:20 a.m. |
| 9 a.m. | 9:08 a.m. | 9:20 a.m. | 9:30 a.m. | 9:43 a.m. | 9:50 a.m. |
| 9:30 a.m. | 9:38 a.m. | 9:50 a.m. | 10 a.m. | 10:13 a.m. | 10:20 a.m. |
| 10 a.m. | 10:08 a.m. | 10:20 a.m. | 10:30 a.m. | 10:43 a.m. | 10:50 a.m. |
| 10:30 a.m. | 10:38 a.m. | 10:50 a.m. | 11 a.m. | 11:13 a.m. | 11:20 a.m. |
| 11 a.m. | 11:08 a.m. | 11:20 a.m. | 11:30 a.m. | 11:43 a.m. | 11:50 a.m. |
| 11:30 a.m. | 11:38 a.m. | 11:50 a.m. | 12 p.m. | 12:13 p.m. | 12:20 a.m. |
| 12 p.m. | 12:08 p.m. | 12:20 a.m. | 12:30 p.m. | 12:43 p.m. | 12:50 p.m. |
| 12:30 p.m. | 12:38 p.m. | 12:50 p.m. | 1 p.m. | 1:13 p.m. | 1:20 a.m. |
| 1 p.m. | 1:08 p.m. | 1:20 a.m. | 1:30 p.m. | 1:43 p.m. | 1:50 p.m. |
| 1:30 p.m. | 1:38 p.m. | 1:50 p.m. | 2 p.m. | 2:13 p.m. | 2:20 a.m. |
| 2 p.m. | 2:08 p.m. | 2:20 a.m. | 2:30 p.m. | 2:43 p.m. | 2:50 p.m. |
| 2:30 p.m. | 2:38 p.m. | 2:50 p.m. | 3 p.m. | 3:13 p.m. | 3:20 a.m. |
| 3 p.m. | 3:08 p.m. | 3:20 a.m. | 3:30 p.m. | 3:43 p.m. | 3:50 p.m. |
| 3:30 p.m. | 3:38 p.m. | 3:50 p.m. | 4 p.m. | 4:13 p.m. | 4:20 a.m. |
| 4 p.m. | 4:08 p.m. | 4:20 a.m. | 4:30 p.m. | 4:43 p.m. | 4:50 p.m. |
| 5 p.m. | 5:08 p.m. | 5:20 p.m. | 5:30 p.m. | 5:43 p.m. | 5:50 p.m. |
| 6 p.m. | 6:08 p.m. | 6:20 p.m. | 6:30 p.m. | 6:43 p.m. | 6:50 p.m. |
| SERVICE ENDS ON FRIDAY | |||||
| 7 p.m. | 7:08 p.m. | 7:20 p.m. | 7:30 p.m. | 7:43 p.m. | 7:50 p.m. |
| 8 p.m. | 8:08 p.m. | 8:20 p.m. | 8:30 p.m. | 8:43 p.m. | 8:50 p.m. |
| 9 p.m. | 9:08 p.m. | 9:20 p.m. | 9:30 p.m. | 9:43 p.m. | 9:50 p.m. |
| 10 p.m. | 10:08 p.m. | 10:20 p.m. | 10:30 p.m. | 10:43 p.m. | 10:50 p.m. |
