Gold Route (schedule)

PLEASE NOTE: Delay in service between 1:30-3:30 p.m. due to Homecoming Event on Friday, Oct. 22
Traffic on N. Dormitory Rd. at Gilkison Ave will intermittently be stopped by Officers at that location to allow Derby Cars to race down Gilkison Ave, across N. Dormitory Rd., and into the run out/stop area in lot 89. Delay in service will occur at 1:30 p.m. to begin set-up. Soap Box Derby starts at 2 p.m. Event should be over and the roads re-opened around 3:30 p.m.

---> Travels clockwise around West campus from the Campus Loading Zone (between Fetzer Center and Rood Hall) with stops at:


Gold Route
  1. Valley Pond

  2. Valley II

  3. Valley I

  4. The Bernhard Center

  5. Administration Building

  6. Read Fieldhouse

  7. Arcadia Road
    (Big Four Residence Halls
    & Elmwood Apartments)

  8. Waldo Library

  9. Miller Auditorium

Download Maps

  Thanksgiving Closure Service Suspends: Wednesday, Nov. 25 at 5 p.m.
    Service Resumes: Monday, Nov. 30


2009–10 Fall Schedule

B
Loading Zone
1
Valley Pond
2
Valley II
3
Valley I
4
Bernhard Center
5
Admin Bldg
6
Read Field H.
7
Arcadia Road
8
Waldo Library
9
Brown Hall
10
Miller Aud.
11
Loading Zone
7:15 am 7:20 am 7:23 am 7:26 am 7:31 am 7:33 am 7:34 am 7:35 am 7:37 am 7:39 am 7:40 am 7:44 am
7:45 am 7:50 am 7:53 am 7:56 am 8:01 am 8:03 am 8:04 am 8:05 am 8:07 am 8:09 am 8:10 am 8:14 am
8:15 am 8:20 am 8:23 am 8:26 am 8:31 am 8:33 am 8:34 am 8:35 am 8:37 am 8:39 am 8:40 am 8:44 am
8:45 am 8:50 am 8:53 am 8:56 am 9:01 am 9:03 am 9:04 am 9:05 am 9:07 am 9:09 am 9:10 am 9:14 am
9:15 am 9:20 am 9:23 am 9:26 am 9:31 am 9:33 am 9:34 am 9:35 am 9:37 am 9:39 am 9:40 am 9:44 am
9:45 am 9:50 am 9:53 am 9:56 am 10:01 am 10:03 am 10:04 am 10:05 am 10:07 am 10:09 am 10:10 am 10:14 am
10:15 am 10:20 am 10:23 am 10:26 am 10:31 am 10:33 am 10:34 am 10:35 am 10:37 am 10:39 am 10:40 am 10:44 am
10:45 am 10:50 am 10:53 am 10:56 am 11:01 am 11:03 am 11:04 am 11:05 am 11:07 am 11:09 am 11:10 am 11:14 am
11:15 am 11:20 am 11:23 am 11:26 am 11:31 am 11:33 am 11:34 am 11:35 am 11:37 am 11:39 am 11:40 am 11:44 am
11:45 am 11:50 am 11:53 am 11:56 am 12:01 pm 12:03 pm 12:04 pm 12:05 pm 12:07 pm 12:09 pm 12:10 pm 12:14 pm
12:15 pm 12:20 pm 12:23 pm 12:26 pm 12:31 pm 12:33 pm 12:34 pm 12:35 pm 12:37 pm 12:39 pm 12:40 pm 12:44 pm
12:45 pm 12:50 pm 12:53 pm 12:56 pm 1:01 pm 1:03 pm 1:04 pm 1:05 pm 1:07 pm 1:09 pm 1:10 pm 1:14 pm
1:15 pm 1:20 pm 1:23 pm 1:26 pm 1:31 pm 1:33 pm 1:34 pm 1:35 pm 1:37 pm 1:39 pm 1:40 pm 1:44 pm
1:45 pm 1:50 pm 1:53 pm 1:56 pm 2:01 pm 2:03 pm 2:04 pm 2:05 pm 2:07 pm 2:09 pm 2:10 pm 2:14 pm
2:15 pm 2:20 pm 2:23 pm 2:26 pm 2:31 pm 2:33 pm 2:34 pm 2:35 pm 2:37 pm 2:39 pm 2:40 pm 2:44 pm
2:45 pm 2:50 pm 2:53 pm 2:56 pm 3:01 pm 3:03 pm 3:04 pm 3:05 pm 3:07 pm 3:09 pm 3:10 pm 3:14 pm
3:15 pm 3:20 pm 3:23 pm 3:26 pm 3:31 pm 3:33 pm 3:34 pm 3:35 pm 3:37 pm 3:39 pm 3:40 pm 3:44 pm
3:45 pm 3:50 pm 3:53 pm 3:56 pm 4:01 pm 4:03 pm 4:04 pm 4:05 pm 4:07 pm 4:09 pm 4:10 pm 4:14 pm
4:15 pm 4:20 pm 4:23 pm 4:26 pm 4:31 pm 4:33 pm 4:34 pm 4:35 pm 4:37 pm 4:39 pm 4:40 pm 4:44 pm
4:45 pm 4:50 pm 4:53 pm 4:56 pm 5:01 pm 5:03 pm 5:04 pm 5:05 pm 5:07 pm 5:09 pm 5:10 pm 5:14 pm
5:15 pm 5:20 pm 5:23 pm 5:26 pm 5:31 pm 5:33 pm 5:34 pm 5:35 pm 5:37 pm 5:39 pm 5:40 pm 5:44 pm
5:45 pm 5:50 pm 5:53 pm 5:56 pm 6:01 pm 6:03 pm 6:04 pm 6:05 pm 6:07 pm 6:09 pm 6:10 pm 6:14 pm
6:15 pm 6:20 pm 6:23 pm 6:26 pm 6:31 pm 6:33 pm 6:34 pm 6:35 pm 6:37 pm 6:39 pm 6:40 pm 6:44 pm
6:45 pm 6:50 pm 6:53 pm 6:56 pm 7:01 pm 7:03 pm 7:04 pm 7:05 pm 7:07 pm 7:09 pm 7:10 pm 7:14 pm
7:15 pm 7:20 pm 7:23 pm 7:26 pm 7:31 pm 7:33 pm 7:34 pm 7:35 pm 7:37 pm 7:39 pm 7:40 pm 7:44 pm
7:45 pm 7:50 pm 7:53 pm 7:56 pm 8:01 pm 8:03 pm 8:04 pm 8:05 pm 8:07 pm 8:09 pm 8:10 pm 8:14 pm
8:15 pm 8:20 pm 8:23 pm 8:26 pm 8:31 pm 8:33 pm 8:34 pm 8:35 pm 8:37 pm 8:39 pm 8:40 pm 8:44 pm
8:45 pm 8:50 pm 8:53 pm 8:56 pm 9:01 pm 9:03 pm 9:04 pm 9:05 pm 9:07 pm 9:09 pm 9:10 pm 9:14 pm
9:15 pm 9:20 pm 9:23 pm 9:26 pm 9:31 pm 9:33 pm 9:34 pm 9:35 pm 9:37 pm 9:39 pm 9:40 pm 9:44 pm


 

Bronco Transit
Auxiliary Enterprises
Western Michigan University
Kalamazoo MI 49008-5215 USA
(269) 387-2200