Brown Route (schedule)

<--- Travels counter clockwise around West campus from the Campus Loading Zone (between Fetzer Center and Rood Hall) with stops at:

Bronco Transit Brown Route
  1. Miller Auditorium

  2. Moore Hall (Near Waldo Library)

  3. Arcadia Road
    (Big Four Residence Halls
    & Elmwood Apartments)

  4. Read Fieldhouse
  5. Administration Building

  6. The Bernhard Center

  7. Valley II

  8. Valley I

  9. Valley Pond
Download Maps
  Thanksgiving Closure Service Suspends: Wednesday, Nov. 25 at 5 p.m.
    Service Resumes: Monday, Nov. 30

2009–10 Schedule

B
Loading Zone
1
Miller Aud.
2
Moore Hall
3
Arcadia Rd.
4
Read Field H.
5
Admin Building
6
Bernhard Center
7
Valley II
8
Valley 1
9
Valley Pond
B
Loading Zone
7:25 am 7:30 am 7:33 am 7:35 am 7:36 am 7:38 am 7:39 am 7:44 am 7:47 am 7:50 am 7:54 am
7:55 am 8 am 8:03 am 8:05 am 8:06 am 8:08 am 8:09 am 8:14 am 8:17 am 8:20 am 8:24 am
8:25 am 8:30 am 8:33 am 8:35 am 8:36 am 8:38 am 8:39 am 8:44 am 8:47 am 8:50 am 8:54 am
8:55 am 9 am 9:03 am 9:05 am 9:06 am 9:08 am 9:09 am 9:14 am 9:17 am 9:20 am 9:24 am
9:25 am 9:30 am 9:33 am 9:35 am 9:36 am 9:38 am 9:39 am 9:44 am 9:47 am 9:50 am 9:54 am
9:55 am 10 am 10:03 am 10:05 am 10:06 am 10:08 am 10:09 am 10:14 am 10:17 am 10:20 am 10:24 am
10:25 am 10:30 am 10:33 am 10:35 am 10:36 am 10:38 am 10:39 am 10:44 am 10:47 am 10:50 am 10:54 am
10:55 am 11 am 11:03 am 11:05 am 11:06 am 11:08 am 11:09 am 11:14 am 11:17 am 11:20 am 11:24 am
11:25 am 11:30 am 11:33 am 11:35 am 11:36 am 11:38 am 11:39 am 11:44 am 11:47 am 11:50 am 11:54 am
11:55 am 12 pm 12:03 pm 12:05 pm 12:06 pm 12:08 pm 12:09 pm 12:14 pm 12:17 pm 12:20 pm 12:24 pm
12:25 pm 12:30 pm 12:33 pm 12:35 pm 12:36 pm 12:38 pm 12:39 pm 12:44 pm 12:47 pm 12:50 pm 12:54 pm
12:55 pm 1 pm 1:03 pm 1:05 pm 1:06 pm 1:08 pm 1:09 pm 1:14 pm 1:17 pm 1:20 pm 1:24 pm
1:25 pm 1:30 pm 1:33 pm 1:35 pm 1:36 pm 1:38 pm 1:39 pm 1:44 pm 1:47 pm 1:50 pm 1:54 pm
1:55 pm 2 pm 2:03 pm 2:05 pm 2:06 pm 2:08 pm 2:09 pm 2:14 pm 2:17 pm 2:20 pm 2:24 pm
2:25 pm 2:30 pm 2:33 pm 2:35 pm 2:36 pm 2:38 pm 2:39 pm 2:44 pm 2:47 pm 2:50 pm 2:54 pm
2:55 pm 3 pm 3:03 pm 3:05 pm 3:06 pm 3:08 pm 3:09 pm 3:14 pm 3:17 pm 3:20 pm 3:24 pm
3:25 pm 3:30 pm 3:33 pm 3:35 pm 3:36 pm 3:38 pm 3:39 pm 3:44 pm 3:47 pm 3:50 pm 3:54 pm
3:55 pm 4 pm 4:03 pm 4:05 pm 4:06 pm 4:08 pm 4:09 pm 4:14 pm 4:17 pm 4:20 pm 4:24 pm
4:25 pm 4:30 pm 4:33 pm 4:35 pm 4:36 pm 4:38 pm 4:39 pm 4:44 pm 4:47 pm 4:50 pm 4:54 pm
4:55 pm 5 pm 5:03 pm 5:05 pm 5:06 pm 5:08 pm 5:09 pm 5:14 pm 5:17 pm 5:20 pm 5:24 pm
5:25 pm 5:30 pm 5:33 pm 5:35 pm 5:36 pm 5:38 pm 5:39 pm 5:44 pm 5:47 pm 5:50 pm 5:54 pm
5:55 pm 6 pm 6:03 pm 6:05 pm 6:06 pm 6:08 pm 6:09 pm 6:14 pm 6:17 pm 6:20 pm 6:24 pm
6:25 pm 6:30 pm 6:33 pm 6:35 pm 6:36 pm 6:38 pm 6:39 pm 6:44 pm 6:47 pm 6:50 pm 6:54 pm
6:55 pm 7 pm 7:03 pm 7:05 pm 7:06 pm 7:08 pm 7:09 pm 7:14 pm 7:17 pm 7:20 pm 7:24 pm
7:25 pm 7:30 pm 7:33 pm 7:35 pm 7:36 pm 7:38 pm 7:39 pm 7:44 pm 7:47 pm 7:50 pm 7:54 pm
7:55 pm 8 pm 8:03 pm 8:05 pm 8:06 pm 8:08 pm 8:09 pm 8:14 pm 8:17 pm 8:20 pm 8:24 pm
8:25 pm 8:30 pm 8:33 pm 8:35 pm 8:36 pm 8:38 pm 8:39 pm 8:44 pm 8:47 pm 8:50 pm 8:54 pm
8:55 pm 9 pm 9:03 pm 9:05 pm 9:06 pm 9:08 pm 9:09 pm 9:14 pm 9:17 pm 9:20 pm 9:24 pm

 

Bronco Transit
Auxiliary Enterprises
Western Michigan University
Kalamazoo MI 49008-5215 USA
(269) 387-2200