Assistant Director of Admissions
jessica.brooks@wmich.edu
(269) 387-2920
Need help with your application, or have a question about how to apply to Western Michigan University? Send us a question using our online form.
| Date | Location | Time | Visit Type |
|---|---|---|---|
| 1/24/2013 | Lake Michigan College | 11 a.m. - 2 p.m. | Community College Visit |
| 1/31/2013 | Southwest Michigan College | 11 a.m. - 2 p.m. | Community College Visit |
| 2/26/2013 | Lake Michigan College | 11 a.m. - 2 p.m. | Community College Visit |
| 2/27/2013 | Southwest Michigan College | 11 a.m. - 2 p.m. | Community College Visit |
| 2/28/2013 | Glen Oaks Community College | 10 a.m. - 2 p.m. | Community College Visit |
| 3/20/13 | Southwest Michigan College | 11 a.m. - 1 p.m. | Transfer Fair |
| 3/28/13 | Berrien Springs Middle School | 7:45 - 11 a.m. | Career Day |
| 4/9/13 | Benton Harbor High School | 9 a.m. - 3 p.m. | Career Day |
| 4/9/2013 | Southwest Michigan College | 11 a.m. - 2 p.m. | Community College Visit |
| 4/10/2013 | Lake Michigan College | 11 a.m. - 2 p.m. | Community College Visit |
| 4/17/13 | Otsego Middle School | 6 - 8 p.m. | Parent Night |
| 4/30/13 | Hopkins High School | 8:30 a.m. - noon | Career Day |
| Date | Location | Time | Visit Type |
|---|---|---|---|
| 9/17/12 | Mattawan High School | 10:30 - 10:55 a.m. | High school visit and Gold Rush |
| 9/17/12 | Lawton High School | 11:30 a.m. - noon | High school visit and Gold Rush |
| 9/18/12 | Glen Oaks Community College | 11 a.m. - 1 p.m. | Community college visit |
| 9/21/12 | St. Joseph High School | 9 - 10 a.m. | High school visit and Gold Rush |
| 9/21/12 | Lake Michigan Catholic High School | 11 a.m. - noon | High school visit and Gold Rush |
| 9/24/12 | Coloma High School | 9 - 10 a.m. | High school visit |
| 9/24/12 | Lawrence High School | 11:46 a.m. - 12:16 p.m. | High school visit and Gold Rush |
| 9/24/12 | Lake Michigan College* | 6:30 - 8 p.m. | College Night |
| 9/25/12 | Thornapple-Kellogg High School | 10 a.m. - noon | High school visit and Gold Rush |
| 9/25/12 | Wayland High School | 12:30 - 1:30 p.m. | High school visit and Gold Rush |
| 9/25/12 | Berrien County Math & Science Center* | 6:30 - 8 p.m. | College Night |
| 9/26/12 | Bloomingdale High School | 9:30 - 10:30 a.m. | High school visit and Gold Rush |
| 9/26/12 | Bangor High School | 11:20 - 11:45 a.m. | High school visit and Gold Rush |
| 9/26/12 | Gobles High School | 1 - 2 p.m. | High school visit and Gold Rush |
| 9/26/12 | Southwestern Michigan College* | 6:30 - 8 p.m. | College Night |
| 9/27/12 | Paw Paw High School | 9:30 - 10:30 a.m. | High school visit and Gold Rush |
| 9/27/12 | Plainwell High School | 1:45 - 2:45 p.m. | High school visit and Gold Rush |
| 10/1/12 | Centreville High School | 11:34 a.m. - 12:04 p.m. | High school visit and Gold Rush |
| 10/1/12 | Mendon High School | 1 - 2 p.m. | High school visit and Gold Rush |
| 10/2/12 | Watervliet High School | 8:20 - 8:50 a.m. | High school visit and Gold Rush |
| 10/2/12 | Michigan Lutheran High School | 11:15 a.m. - 12:30 p.m. | High school visit and Gold Rush |
| 10/3/12 | Niles High School | 9 - 10 a.m. | High school visit and Gold Rush |
| 10/3/12 | Edwardsburg High School | 1 - 2 p.m. | High school visit and Gold Rush |
| 10/4/12 | Hamilton High School | 9 - 10 a.m. | High school visit and Gold Rush |
| 10/4/12 | Saugatuck High School | 10:35 - 11:35 a.m. | High school visit and Gold Rush |
| 10/4/12 | Fennville High School | 1:30 - 2:30 p.m. | High school visit and Gold Rush |
| 10/5/12 | Sturgis High School | 8:30 - 9 a.m. | High school visit and Gold Rush |
| 10/5/12 | Constantine High School | 10 - 11 a.m. | High school visit and Gold Rush |
| 10/5/12 | White Pigeon High School | 1 - 2 p.m. | High school visit and Gold Rush |
| 10/8/12 | L.C. Mohr High School (South Haven) | 8:15 - 9:15 a.m. | High school visit and Gold Rush |
| 10/8/12 | Hartford High School | 10:45 - 11:45 a.m. | High school visit and Gold Rush |
| 10/8/12 | Covert High School | 2:45 - 3:30 p.m. | High school visit and Gold Rush |
| 10/8/12 | Kalamazoo Valley Community College* | 6:30 - 8 p.m. | College Night |
| 10/9/12 | Van Buren Tech Center* | 9 a.m. - 2 p.m. | College Day |
| 10/9/12 | Glen Oaks Community College | 11 a.m. - 12:30 p.m. | Transfer Fair |
| 10/9/12 | Glen Oaks Community College* | 6:30 - 8 p.m. | College Night |
| 10/10/12 | Hastings High School* | 6 - 8 p.m. | College Night |
| 10/11/12 | Marcellus High School | 9 - 10 a.m. | High school visit and Gold Rush |
| 10/11/12 | Three Rivers High School | 11 a.m. - noon | High school visit and Gold Rush |
| 10/15/12 | Buchanan High School | noon - 1 p.m. | High school visit and Gold Rush |
| 10/15/12 | Brandywine High School | 1:30 - 2:30 p.m. | High school visit and Gold Rush |
| 10/16/12 | Plainwell High School | 8 a.m. - noon | Onsite admissions |
| 10/16/12 | Allegan County Area Technical & Education Center* | 6 - 8 p.m. | College Night |
| 10/17/12 | Colon High School | 12:30 - 12:50 p.m. | High school visit and Gold Rush |
| 10/18/12 | Allegan High School | 9 - 10 a.m. | High school visit and Gold Rush |
| 10/18/12 | Hopkins High School | 10:30 - 11:30 a.m. | High school visit and Gold Rush |
| 10/18/12 | Otsego High School | 12:30 - 3 p.m. | High school visit and onsite admissions |
| 10/19/12 | Lakeshore High School | 9:30 a.m. - 1 p.m. | High school visit and onsite admissions |
| 10/22/12 | Bridgman High School | 9 - 10 a.m. | High school visit and Gold Rush |
| 10/22/12 | River Valley HS | 10:30 - 11:30 a.m. | High school visit and Gold Rush |
| 10/22/12 | New Buffalo High School | 2:35 - 3:10 p.m. | High school visit and Gold Rush |
| 10/23/12 | Ross Beatty High School | 9 - 10 a.m. | High school visit and Gold Rush |
| 10/24/12 | Paw Paw High School | 8 a.m. - noon | Onsite admissions |
| 10/24/12 | Mattawan High School | 1 - 3 p.m. | Onsite admissions |
| 10/25/12 | Delton-Kellogg High School | 9 - 10 a.m. | High school visit and Gold Rush |
| 10/25/12 | Martin High School | 11 a.m. - noon | High school visit and Gold Rush |
| 10/25/12 | Hastings High School | 1:20 - 2:10 p.m. | High school visit and Gold Rush |
* Submit your completed application and required documents (official high school transcripts, ACT or SAT test scores and $35 application fee) to Jessica at these college night events and you will receive a phone call with your admission decision within 48 hours.
| Visit Type | Definition |
|---|---|
| High school visit | WMU information presentation |
| Onsite admissions | Meet one-on-one with an admissions representative and receive an immediate decision. |
| Gold Rush | Turn in a completed application the day we visit your high school and receive an admissions decision within 48 hours. |
| College Day/College Night | Fair for high school students with representatives from multiple colleges and universities |
| Community college visit | An admissions representative will be available to answer questions about transferring to WMU. |
| Transfer Fair | Fair for transfer students with representatives from multiple colleges and universities |