
Bookings for display cases run Monday-Monday, with exceptions made over holidays or university closures and breaks.
A $20 cash security deposit is required to set up a display case. A key for the case will be exchanged for the deposit, and the deposit is returned when the case is cleaned out. If you fail to take your case down on time, you will lose your security deposit. Keys are not to leave the building.
Display cases can be set-up on Mondays between 2pm-5pm, and take down is the following Monday from 9am-1pm.
Requests must be submitted a minimum of 3 business days prior to the week requested. If you have any questions please call the Resource and Graphic Design Center at (269) 387-4889.
Display Case Dimensions:
1. 145"W x 44.5"H - On the main level, across from room 105.
2. 69"W x 44.5"H - On the main level, outside of the restrooms.
3. 146"W x 42.5"H - On the main level, across from Bronco Express Services.
4. 98"W x 48"H - On the main level, in front of the Info. Desk.
5. 22"W x 34"H x 15"D - The top display in the stairwell.
6. 22"W x 34"H x 15"D - The second to top display in the stairwell.
7. 22"W x 34"H x 15"D - The middle display in the stairwell.
8. 22"W x 34"H x 15"D - The second to bottom display in the stairwell.
9. 22"W x 34"H x 15"D - The bottom display in the stairwell.
10. 33"W x 39"H - In the Bronco Mall area, across from PNC Bank.
11. 33"W x 39"H - In the Bronco Mall area, outside the women's restroom.
12. 33"W x 39"H - In the Bronco Mall area, outside the doorway to the stairwell.
Display Cases marked with a "X" are already reserved.
| Week of | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 17 - October 24 | X | X | X | X | X | X | X | X | X | X | X | X |
| October 24 - October 31 | X | X | X | X | X | X | X | X | X | X | X | X |
| October 31 - November 7 | X | X | X | X | X | X | X | X | X | X | X | X |
| November 7 - November 14 | X | X | X | X | X | X | X | X | X | X | X | X |
| November 14 - November 28 | X | X | X | X | X | X | X | X | X | X | X | X |
| November 28 - December 5 | X | X | X | X | X | X | X | X | X | X | X | X |
| December 5 - December 16 | X | X | X | X | X | X | X | X | X | X | X |
We are now taking reservations for the Spring 2012 Semester!
| Week of: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 9 - January 17 (16th:MKL Recess) | X | X | X | |||||||||
| January 17 - January 23 | X | X | X | |||||||||
| January 23 - January 30 | X | X | X | |||||||||
| January 30 - February 6 | X | X | X | X | X | X | X | X | X | X | X | |
| February 6 - February 13 | X | X | X | X | X | X | X | X | X | X | X | X |
| February 13 - February 20 | X | X | X | X | X | X | X | X | X | X | X | X |
| February 20 - February 27 | X | X | X | X | X | X | X | X | X | X | X | |
| February 27 - March 12 (Spring Break) | X | X | X | X | X | X | X | X | X | X | X | X |
| March 12 - March 19 | X | X | X | X | X | X | X | X | X | X | X | X |
| March 19 - March 26 | X | X | X | X | X | X | X | X | X | |||
| March 26 - April 2 | X | X | X | X | X | X | X | X | X | X | ||
| April 2 - April 9 | X | X | X | X | X | X | X | X | X | X | X | |
| April 9 - April 16 | X | X | X | X | X | X | X | X | X | X | ||
| April 16 - April 27 (Finals Week) | X | X | X | X |
| Week of: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April 30 - May 14 | X | X | X | X | X | X | X | X | X | X | X | X |
| May 14 - May 28 | ||||||||||||
| May 28 - June 11 | ||||||||||||
| June 11 - June 25 | ||||||||||||
| June 25 - July 9 | ||||||||||||
| July 9 - July 23 | ||||||||||||
| July 23 - August 6 | ||||||||||||
| August 6 - August 20 | ||||||||||||
| August 20 - September 4 |